Players
Player | Completion | Achievements | Last Unlock | |
---|---|---|---|---|
Lonoke31 | 100% | 8 | 2022-08-09 00:34:51 | |
mudrik | 100% | 8 | 2022-07-29 05:55:24 | |
TheJohanx | 100% | 8 | 2022-07-28 12:58:33 | |
MaddieKittyTV | 100% | 8 | 2022-07-28 07:27:12 | |
AuburnRDM | 100% | 8 | 2022-07-28 01:34:07 | |
bman7 | 87.5% | 7 / 8 | 2022-07-31 23:26:24 | |
Kinglink | 75% | 6 / 8 | 2022-08-04 09:33:26 | |
dizzykei | 75% | 6 / 8 | 2022-07-29 20:26:41 | |
kewlpinguino | 37.5% | 3 / 8 | 2022-07-29 02:14:45 | |
HoodedOne | 0/ 8 |
Achievement | Global Unlocks | |
---|---|---|
If You Can Dodge a Wrench, You Can Dodge a Ball Score 500 points in one life [Mode 2 or 4] |
18 | |
Master of War In a single life, travel clockwise around the room three times (leaving the wall or moving counter-clockwise will reset the count) [Mode 2 or 4] |
16 | |
Down, but Not Out Score a total of 3000 points within 5 lives (reset to retry) [Mode 2 or 4] |
16 | |
Statue Remain still for 30 seconds without dying [Mode 2 or 4] |
17 | |
Dodge, Duck, Dip, Dive, and Dodge Score 1000 points in one life [Mode 2 or 4] |
15 | |
Forbidden Zone Score 500 points without entering the left side of the screen [Mode 2 or 4] |
17 | |
Wall is Lava Score 500 points in one life without touching a wall [Mode 2 or 4] |
18 | |
Back to Back Earn 750 or more points in a row on two lives [Mode 2 or 4] |
13 |