Players
Player | Completion | Achievements | Last Unlock | |
---|---|---|---|---|
Haruda | 100% | 8 | 2021-04-10 14:58:52 | |
deng | 100% | 8 | 2021-04-05 03:29:51 | |
BlotchJBMR | 100% | 8 | 2021-04-04 17:56:19 | |
MaddieKittyTV | 100% | 8 | 2021-04-03 19:22:32 | |
Draco655 | 100% | 8 | 2021-04-01 23:24:20 | |
StingX2 | 100% | 8 | 2021-03-31 22:53:15 | |
Bendyhuman | 100% | 8 | 2021-03-31 07:01:14 | |
miccmike | 100% | 8 | 2021-03-30 09:28:54 | |
televandalist | 100% | 8 | 2021-03-30 05:15:59 | |
guineu | 100% | 8 | 2021-03-29 19:27:48 |
Achievement | Global Unlocks | |
---|---|---|
Dramatic Suspence Finish a Level with 200 Bonus |
24 | |
Princess of Kong Reach 1000 Points |
31 | |
Prince of Kong Reach 10,000 Points |
25 | |
Fall form Grace Complete Level 2 on Any Difficulty |
28 | |
Stop! Hammer Time Destroy a Barrel or Enemy with a Hammer |
30 | |
King of Kong! Reach 20,000 Points |
24 | |
That Escalated Quickly Complete Level 3 on Any Difficulty |
25 | |
Barrels o' Fun Complete Level 1 on any Difficulty |
30 |