Players
Player | Completion | Achievements | Last Unlock | |
---|---|---|---|---|
MaddieKittyTV | 100% | 7 | 2020-12-26 18:15:32 | |
HolyShinx | 100% | 7 | 2020-12-25 19:23:08 | |
deng | 100% | 7 | 2020-12-20 13:10:22 | |
Kisumebuckets | 100% | 7 | 2020-12-16 11:29:40 | |
Bendyhuman | 100% | 7 | 2020-12-15 22:35:28 | |
guineu | 100% | 7 | 2020-12-15 20:33:06 | |
rabbids4eva | 0/ 7 | |||
televandalist | 0/ 7 | |||
Haruda | 0/ 7 | |||
Fraelian | 0/ 7 |
Achievement | Global Unlocks | |
---|---|---|
Pimp Gator Complete Pimp Gator [let puzzle fully scramble before solving] |
12 | |
Dancing Cat Complete Dancing Cat [let puzzle fully scramble before solving] |
12 | |
Ballerina Pig Complete Ballerina Pig [let puzzle fully scramble before solving] |
14 | |
Professor Red Horse Complete Professor Red Horse [let puzzle fully scramble before solving] |
12 | |
Good With Numbers Complete Numbers in under 2 minutes [let puzzle fully scramble before solving] |
13 | |
Numbers Complete Numbers [let puzzle fully scramble before solving] |
13 | |
Strongman Elephant Complete Strongman Elephant [let puzzle fully scramble before solving] |
12 |