Players
Player | Completion | Achievements | Last Unlock | |
---|---|---|---|---|
guineu | 100% | 17 | 2021-01-07 14:35:45 | |
DanielARP | 100% | 17 | 2020-11-19 14:09:03 | |
Sneezeball | 100% | 17 | 2020-11-15 12:57:25 | |
Pearate | 94.12% | 16 / 17 | 2020-12-04 17:19:50 | |
YukonCornelius | 82.35% | 14 / 17 | 2020-12-01 04:03:54 | |
Caquis | 82.35% | 14 / 17 | 2020-10-22 14:17:12 | |
Javisaur | 76.47% | 13 / 17 | 2020-12-06 02:02:10 | |
DigitalDusk | 58.82% | 10 / 17 | 2020-09-16 18:58:17 | |
BlotchJBMR | 47.06% | 8 / 17 | 2020-09-18 15:07:06 | |
Karkat | 47.06% | 8 / 17 | 2020-09-16 22:53:10 |
Achievement | Global Unlocks | |
---|---|---|
Extra puzzle Complete the Special puzzle in Pokemon Puzzle |
33 | |
Mountain Zone Complete all the puzzle in the Safari Map Mountain Zone |
25 | |
Futago Island Complete all the Futago Island Puzzles |
35 | |
Power Plant Complete all the Power Plant Puzzles |
37 | |
Hanada Cave Complete all the Hanada Cave Puzzles |
34 | |
Sea Cottage Complete all the Sea Cottage Puzzles |
52 | |
Silph Company Complete all the Silph Company Puzzles |
40 | |
S.S.Anne Complete all the S.S.Anne Puzzles |
47 | |
Lake Zone Complete all the puzzle in the Safari Map Lake Zone |
29 | |
The Greatest Pokemon Master Get the Greatball Requirement on every puzzle |
22 | |
Mt.Othukimi Complete all the Mt.Othukimi Puzzles |
57 | |
Home Complete all the Home Puzzles |
70 | |
Pokemon Tower Complete all the Pokemon Tower Puzzles |
43 | |
Tokiwa Forest Complete all the Tokiwa Forest Puzzles |
63 | |
Cycling Road Complete all the Cycling Road Puzzles |
39 | |
Jungle Zone Complete all the puzzle in the Safari Map Jungle Zone |
24 | |
Plain Zone Complete all the puzzle in the Safari Map Plain Zone |
32 |