Players
Player | Completion | Achievements | Last Unlock | |
---|---|---|---|---|
Amir96lx | 90.91% | 10 / 11 | 2023-01-09 03:44:15 | |
AuburnRDM | 81.82% | 9 / 11 | 2023-03-24 07:34:07 | |
Nerseni | 54.55% | 6 / 11 | 2023-06-05 20:08:53 | |
AgentQ | 50% | 11 / 11 | 2023-05-25 06:44:27 | |
dtkiller | 45.45% | 5 / 11 | 2023-02-27 15:32:42 | |
dizzykei | 36.36% | 4 / 11 | 2023-05-08 21:00:13 | |
Tocaio | 36.36% | 4 / 11 | 2023-01-13 09:36:47 | |
Kinglink | 27.27% | 3 / 11 | 2023-05-17 20:33:39 | |
xtagnado | 27.27% | 3 / 11 | 2023-03-06 00:44:41 | |
hellobion | 13.64% | 3 / 11 | 2023-01-25 01:42:09 |
Achievement | Global Unlocks | |
---|---|---|
Best Bopper Score 150,000 points. |
5 | |
Burly Bopper Gain a life. |
63 | |
Bully Bopper Score 20,000 points. |
56 | |
Beginner Bopper Score 10,000 points. |
70 | |
Busy Bopper Collect 25 objects while keeping the screen clear of Meany Beanys. |
29 | |
Brainy Bopper Score a total of 100,000 points in Option 2. |
17 | |
Blazing Bopper Collect 50 objects while keeping the screen clear of Meany Beanys. |
16 | |
Better Bopper Score 50,000 points. |
26 | |
Brawny Bopper Score 25,000 points without losing a life. |
19 | |
Brilliant Bopper Score a total of 100,000 points in Option 1. |
19 | |
Baby Bopper Score 3,000 points. |
79 |