Players
Player | Completion | Achievements | Last Unlock | |
---|---|---|---|---|
Lonoke31 | 100% | 8 | 2023-01-15 03:27:00 | |
Bendyhuman | 100% | 8 | 2023-01-06 00:41:41 | |
Amir96lx | 62.5% | 5 / 8 | 2023-01-22 21:12:13 | |
CobaltZeroni | 62.5% | 5 / 8 | 2023-01-05 04:55:18 | |
hellobion | 37.5% | 6 / 8 | 2023-01-06 05:29:28 | |
Liamf4051 | 25% | 2 / 8 | 2023-01-11 21:06:21 | |
StingX2 | 25% | 2 / 8 | 2023-01-06 02:09:22 | |
WarioFan63 | 0/ 8 | |||
MaddieKittyTV | 0/ 8 |
Achievement | Global Unlocks | |
---|---|---|
Fly Forward, Young Bat When the game starts, get to 250 points without pressing Left or Right! |
14 | |
Bat Out Of Hello Kitty Survive up to 750 points. |
10 | |
East Side Batsody Before you get to 2 points, fly right of the large building. Stay on that half until 150 points. |
10 | |
Bat Flap On Track Get to 250 points without flapping more than 200 times. (Check Measured) |
15 | |
The Wind Beneath Leathery Wings Get 200 points, when the headwind turns into a tailwind. |
20 | |
Halfway To Heaving Fly your way to 500 points. |
12 | |
Four Figure Flying Help me justify adding a fourth digit by getting 1,000 points! |
10 | |
Break Through The Bat Barrier The primary difficulty barrier starts at 72 points, so get 100 points. |
24 |