Players
Player | Completion | Achievements | Last Unlock | |
---|---|---|---|---|
BahamutVoid | 100% | 16 | 2023-11-10 20:28:36 | |
Lockerdown3 | 100% | 16 | 2023-11-01 11:32:06 | |
TheJohanx | 100% | 16 | 2023-10-26 22:12:56 | |
Whithbrin | 100% | 16 | 2023-10-11 00:48:12 | |
Griffin | 93.75% | 15 / 16 | 2023-10-20 06:07:45 | |
hellobion | 50% | 16 / 16 | 2024-01-02 03:25:07 | |
Loloiiiiiou | 12.5% | 2 / 16 | 2023-11-11 18:25:59 | |
Timmay | 12.5% | 2 / 16 | 2023-10-26 15:44:10 | |
Filomor | 6.25% | 1 / 16 | 2024-02-09 08:06:57 | |
Ravos21 | 6.25% | 1 / 16 | 2023-10-24 12:15:57 |
Achievement | Global Unlocks | |
---|---|---|
Foxy's Friend Complete the 'Foxy Foxy' challenge |
32 | |
Put Back Together Survive the 3rd night |
41 | |
Obligatory 87' Reference Complete the 'Fazbear Fever' challenge |
30 | |
Prepare For Trouble Complete the 'Double trouble' challenge |
32 | |
Great! (Now Get Out.) Complete the '4/20 Mode' challenge |
32 | |
Don't Forget the Music Box Survive the 2nd night |
56 | |
3,35$ Per Hour Survive the 5th night |
33 | |
Kid Friendly Complete the 'New and Shiny' challenge |
32 | |
Working Overtime Survive the 6th night |
32 | |
Ladies' Night Out Complete the 'Ladies Night' challenge |
31 | |
Night Of The Living Dead Complete the 'Night of Misfits' challenge |
31 | |
You Are Not a Clown, You Are The Entire Circus Complete the 'Freddy's Circus' challenge |
30 | |
New and Improved Survive the 1st night |
115 | |
Tampered Stares Survive the 4th night |
33 | |
Ready to Die Complete the 'Cupcake Challenge' challenge |
30 | |
It's Been So Long Complete the '10/20' challenge |
28 |