Players
Player | Completion | Achievements | Last Unlock | |
---|---|---|---|---|
TneraOgeid | 100% | 8 | 2024-11-21 16:35:50 | |
AbysalLuna | 100% | 8 | 2024-11-12 21:05:35 | |
Kinglink | 100% | 8 | 2024-09-09 08:35:39 | |
hellobion | 50% | 8 / 8 | 2024-04-29 04:16:44 | |
mwelsh | 100% | 8 | 2024-04-03 02:16:22 | |
Botch | 100% | 8 | 2024-02-09 19:40:23 | |
AgentQ | 50% | 8 / 8 | 2023-07-28 09:11:35 | |
rtarroyo | 0/ 8 | |||
NeoRetroGamer | 0/ 8 | |||
mudrik | 0/ 8 |
Achievement | Unlocked | Global Unlocks | |
---|---|---|---|
Mermaid of Oceans Use the Game Manual, Comic Book and Achievement Page to figure out the correct Phrase and submit it by placing the Items in order in the Inventory. |
2024-11-12 21:05:35 | 10 | |
COLD Find the Clue. |
2024-11-12 21:03:52 | 10 | |
ICE Find the Clue. |
2024-11-12 20:58:29 | 10 | |
WATER Find the Clue. |
2024-11-12 20:56:38 | 12 | |
CROWN Find the Clue. |
2024-11-12 20:45:12 | 12 | |
TOWARD Find the Clue. |
2024-11-12 20:35:29 | 11 | |
REVEALED Find the Clue. |
2024-11-12 20:31:19 | 11 | |
HASTEN Find the Clue. |
2024-11-12 20:25:49 | 13 |