- -1
- Par
- 2
- Threshold
- 2019-05-31 02:53:21
- Last Played
- 2019-05-31 03:02:19
- Last Unlock & Completed
- 2017-04-16 19:32:29
- First Unlock
- 2017-04-16 19:29:06
- Started Playing
- 2 years 1 month 3 weeks 3 days 7 hours 33 minutes
- Time Taken
Players
Player | Completion | Achievements | Last Unlock | |
---|---|---|---|---|
funguy161 | 100% | 3 | 2019-07-05 13:51:43 | |
Shorty83 | 50% | 3 / 3 | 2019-06-25 16:19:07 | |
alexminasepm82 | 100% | 3 | 2019-05-31 03:02:19 | |
Alexander886 | 100% | 3 | 2019-05-25 04:05:13 | |
random | 66.67% | 2 / 3 | 2019-04-09 11:44:14 | |
darlanfagundes | 66.67% | 2 / 3 | 2019-04-07 03:24:44 | |
MuckPie | 100% | 3 | 2019-03-14 02:38:26 | |
yendihunt | 100% | 3 | 2019-01-26 03:30:31 | |
Pancakes11 | 33.33% | 1 / 3 | 2019-01-20 03:27:49 | |
Enddox | 33.33% | 1 / 3 | 2018-12-30 11:19:28 |
Achievement | Unlocked | Global Unlocks | |
---|---|---|---|
Complete A Game Win Or Lose, You Made It |
2019-05-31 03:02:19 | 217 | |
Opting Out Walk A Batter |
2017-04-16 19:39:37 | 204 | |
Retire The Side Get Three Outs Any Way You Can |
2017-04-16 19:32:29 | 304 |