Players
Player | Completion | Achievements | Last Unlock | |
---|---|---|---|---|
YouGotHitByGunner | 100% | 8 | 2022-06-21 14:46:25 | |
Kinglink | 37.5% | 3 / 8 | 2022-04-13 20:34:45 | |
Ivibaya | 37.5% | 3 / 8 | 2022-04-08 22:21:48 | |
Botch | 100% | 8 | 2022-04-01 20:59:17 | |
Searo | 100% | 8 | 2022-03-04 01:00:04 | |
kadenperfen | 100% | 8 | 2022-03-01 05:53:10 | |
AuburnRDM | 100% | 8 | 2022-02-26 03:35:31 | |
H1gh5pd | 100% | 8 | 2022-02-19 12:04:41 | |
Shadow10568 | 100% | 8 | 2022-01-20 00:48:22 | |
bman7 | 100% | 8 | 2021-12-23 18:38:20 |
Achievement | Unlocked | Global Unlocks | |
---|---|---|---|
A+ Survivor Survive until day 5 without losing a life |
2021-12-23 18:38:20 | 60 | |
Elite Survivor Survive day 4 |
2021-12-23 18:38:20 | 62 | |
Prime Survival Survive day 3. |
2021-12-23 18:36:37 | 65 | |
Determination Survive day 2. |
2021-12-23 18:34:55 | 71 | |
Pacifist training Survive day 0 without shooting or losing a reserve tank |
2021-12-23 18:31:30 | 67 | |
Rookie Survivor survive day 1. |
2021-12-23 18:29:26 | 78 | |
Sharp Shooter Shoot 12 enemies and earn an extra reserve tank. |
2021-12-23 18:28:29 | 76 | |
Training Day Survive the first 14 hours. |
2021-12-23 18:26:00 | 84 |