Players
Player | Completion | Achievements | Last Unlock | |
---|---|---|---|---|
Decodragon | 33.33% | 2 / 6 | 2025-01-30 01:45:56 | |
hellobion | 50% | 6 / 6 | 2024-05-25 01:11:28 | |
deewhiz | 100% | 6 | 2023-08-17 22:11:12 | |
Kinglink | 16.67% | 1 / 6 | 2023-04-09 02:46:05 | |
Zouiguipopo | 83.33% | 5 / 6 | 2023-02-28 19:43:45 | |
edwiitos | 50% | 6 / 6 | 2023-02-24 16:23:19 | |
BlotchJBMR | 100% | 6 | 2023-02-23 06:07:07 | |
deng | 100% | 6 | 2023-02-23 04:53:59 | |
Blazekickn | 100% | 6 | 2023-02-23 04:53:59 | |
LateScapegoat | 100% | 6 | 2023-02-22 22:53:07 |
Achievement | Unlocked | Global Unlocks | |
---|---|---|---|
I’m Getting Too Old for This Ghost-Catching Tomfoolery Rescue all the ghosts on the east side of the mansion |
2025-01-30 01:45:56 | 28 | |
M-M-M-M-Mario? Rescue all of the ghosts outside of the mansion |
2025-01-28 17:50:36 | 33 | |
Ho! You’re on Fire, Luigi! On Fire! Collect all souls and beat the game in under 20 minutes (in game time) |
21 | ||
It’s Like You Were Born to Capture Boos, Luigi! Collect all souls and beat the game |
27 | ||
I Swear, This House Seems to Have More and More Ghosts Every Day Rescue all the ghosts in the central part of the mansion |
27 | ||
It’s the Age Old Struggle for Survival, My Boy! Rescue all the ghosts on the west side of the mansion |
29 |