Players
Player | Completion | Achievements | Last Unlock | |
---|---|---|---|---|
Kinglink | 37.5% | 3 / 8 | 2022-04-13 20:34:45 | |
Ivibaya | 37.5% | 3 / 8 | 2022-04-08 22:21:48 | |
Botch | 100% | 8 | 2022-04-01 20:59:17 | |
Searo | 100% | 8 | 2022-03-04 01:00:04 | |
kadenperfen | 100% | 8 | 2022-03-01 05:53:10 | |
AuburnRDM | 100% | 8 | 2022-02-26 03:35:31 | |
H1gh5pd | 100% | 8 | 2022-02-19 12:04:41 | |
Shadow10568 | 100% | 8 | 2022-01-20 00:48:22 | |
bman7 | 100% | 8 | 2021-12-23 18:38:20 | |
dtkiller | 100% | 8 | 2021-12-17 06:04:17 |
Achievement | Unlocked | Global Unlocks | |
---|---|---|---|
A+ Survivor Survive until day 5 without losing a life |
2021-12-17 06:04:17 | 56 | |
Pacifist training Survive day 0 without shooting or losing a reserve tank |
2021-12-17 05:29:26 | 62 | |
Elite Survivor Survive day 4 |
2021-12-17 05:27:23 | 57 | |
Prime Survival Survive day 3. |
2021-12-17 05:25:40 | 61 | |
Determination Survive day 2. |
2021-12-17 05:23:58 | 66 | |
Sharp Shooter Shoot 12 enemies and earn an extra reserve tank. |
2021-12-17 05:21:56 | 72 | |
Rookie Survivor survive day 1. |
2021-12-17 05:18:03 | 73 | |
Training Day Survive the first 14 hours. |
2021-12-17 05:16:22 | 79 |