Players
Player | Completion | Achievements | Last Unlock | |
---|---|---|---|---|
FunkyTetrominoes26 | 50% | 4 / 8 | 2025-01-31 10:51:01 | |
ruuzilla | 100% | 8 | 2024-11-10 04:52:44 | |
Kinglink | 100% | 8 | 2024-09-07 23:21:28 | |
YoureWithStupid | 100% | 8 | 2024-08-24 00:48:25 | |
CerinianShadowGaming | 100% | 8 | 2024-06-06 02:44:29 | |
Mindez | 100% | 8 | 2024-05-10 08:54:12 | |
hellobion | 50% | 8 / 8 | 2023-12-27 01:06:46 | |
AsonUnique | 12.5% | 1 / 8 | 2023-11-10 01:06:55 | |
Tresxae | 87.5% | 7 / 8 | 2023-09-04 06:11:38 | |
Amir96lx | 100% | 8 | 2023-06-16 16:02:56 |
Achievement | Unlocked | Global Unlocks | |
---|---|---|---|
Sharp Shooter Shoot 12 enemies and earn an extra reserve tank. |
2025-01-31 10:51:01 | 271 | |
Rookie Survivor survive day 1. |
2025-01-31 10:50:17 | 273 | |
Training Day Survive the first 14 hours. |
2025-01-31 10:47:19 | 311 | |
Pacifist training Survive day 0 without shooting or losing a reserve tank |
2025-01-31 10:47:18 | 222 | |
Prime Survival Survive day 3. |
217 | ||
A+ Survivor Survive until day 5 without losing a life |
193 | ||
Determination Survive day 2. |
237 | ||
Elite Survivor Survive day 4 |
205 |