Players
Player | Completion | Achievements | Last Unlock | |
---|---|---|---|---|
mudrik | 12.5% | 1 / 8 | 2022-07-19 18:02:07 | |
StingX2 | 37.5% | 3 / 8 | 2022-07-14 05:12:57 | |
YouGotHitByGunner | 100% | 8 | 2022-06-21 14:46:25 | |
Kinglink | 37.5% | 3 / 8 | 2022-04-13 20:34:45 | |
Ivibaya | 37.5% | 3 / 8 | 2022-04-08 22:21:48 | |
Botch | 100% | 8 | 2022-04-01 20:59:17 | |
Searo | 100% | 8 | 2022-03-04 01:00:04 | |
kadenperfen | 100% | 8 | 2022-03-01 05:53:10 | |
AuburnRDM | 100% | 8 | 2022-02-26 03:35:31 | |
H1gh5pd | 100% | 8 | 2022-02-19 12:04:41 |
Achievement | Unlocked | Global Unlocks | |
---|---|---|---|
Pacifist training Survive day 0 without shooting or losing a reserve tank |
2021-11-13 02:03:46 | 70 | |
Training Day Survive the first 14 hours. |
2021-11-13 02:03:46 | 92 | |
Elite Survivor Survive day 4 |
64 | ||
Prime Survival Survive day 3. |
68 | ||
Rookie Survivor survive day 1. |
83 | ||
A+ Survivor Survive until day 5 without losing a life |
63 | ||
Sharp Shooter Shoot 12 enemies and earn an extra reserve tank. |
81 | ||
Determination Survive day 2. |
75 |