Players
Player | Completion | Achievements | Last Unlock | |
---|---|---|---|---|
Minish | 100% | 6 | 2024-10-26 22:00:48 | |
hellobion | 50% | 6 / 6 | 2023-12-23 02:18:04 | |
SiEV | 50% | 3 / 6 | 2023-09-17 20:13:02 | |
AsonUnique | 83.33% | 5 / 6 | 2023-06-17 01:26:20 | |
Lonoke31 | 100% | 6 | 2023-02-25 07:05:35 | |
Sutarion | 100% | 6 | 2023-02-12 06:06:50 | |
televandalist | 100% | 6 | 2023-01-18 13:10:48 | |
Boban | 0/ 6 | |||
sineeth | 0/ 6 | |||
Scorpion16 | 0/ 6 |
Achievement | Unlocked | Global Unlocks | |
---|---|---|---|
Solo Run Jr. Defeat Double Head using only Riou, or "KONAMI" as someone named him. |
2024-10-26 22:00:48 | 24 | |
Everyone Gets Plenty of Turns Battle Mode: Raise all 16 available characters to at least level 20 |
2024-10-26 19:47:24 | 26 | |
Everyone Gets a Turn Battle Mode: Get at least one kill using the Attack command for each of the available 16 characters |
2024-10-26 19:42:27 | 27 | |
Sunny Side Up Battle Mode: Obtain a Sun Badge from an enemy |
2024-10-26 19:39:33 | 29 | |
That's War Complete Battle Mode |
2024-10-26 18:59:32 | 32 | |
Make the Chest of It Battle Mode: Open all 7 chests |
2024-10-26 18:56:31 | 32 |