Players
Player | Completion | Achievements | Last Unlock | |
---|---|---|---|---|
Nekobri | 100% | 7 | 2025-01-01 20:39:44 | |
Goodbite | 100% | 7 | 2024-12-30 03:02:18 | |
Alakatrore | 14.29% | 1 / 7 | 2024-12-19 12:43:29 | |
Lonoke31 | 100% | 7 | 2024-10-08 02:05:47 | |
CerebralX | 100% | 7 | 2024-09-29 16:29:59 | |
GaleS | 100% | 7 | 2024-07-31 23:22:36 | |
hellobion | 50% | 7 / 7 | 2024-01-09 01:23:42 | |
Sm0r3s | 100% | 7 | 2023-12-10 17:15:58 | |
Vlt0 | 100% | 7 | 2023-12-10 15:24:08 | |
televandalist | 100% | 7 | 2023-11-29 12:51:42 |
Achievement | Unlocked | Global Unlocks | |
---|---|---|---|
No More Feet 'Finish' the game without kicking (Reset if fail) |
2025-01-01 20:39:44 | 107 | |
Unbreakable 'Finish' the game without losing a life |
2025-01-01 20:39:44 | 115 | |
No More Fists 'Finish' the game without punching (Reset if fail) |
2025-01-01 20:34:55 | 107 | |
Kung Fu Jutsu Defeat the Ninja in Kung Fu! |
2025-01-01 20:34:55 | 117 | |
Kung Fu Boxing Defeat the Boxer in Kung Fu! |
2025-01-01 20:32:38 | 117 | |
Kung Fu Fencer Defeat the Fencer in Kung Fu! |
2025-01-01 20:30:55 | 118 | |
Kung Fu Flintstone Defeat the Caveman in Kung Fu! |
2025-01-01 20:29:52 | 122 |