Players
Player | Completion | Achievements | Last Unlock | |
---|---|---|---|---|
NicoPlaysThings | 33.33% | 2 / 6 | 2024-05-02 15:15:23 | |
hellobion | 50% | 6 / 6 | 2024-04-28 02:26:28 | |
rabbids4eva | 16.67% | 1 / 6 | 2024-04-03 01:59:20 | |
noderunner | 33.33% | 2 / 6 | 2023-09-13 06:44:00 | |
UniverseOfGamer | 100% | 6 | 2023-08-29 17:33:29 | |
VenHur | 16.67% | 1 / 6 | 2023-04-10 20:45:42 | |
Javisaur | 33.33% | 2 / 6 | 2023-02-09 20:52:16 | |
oddgoo | 33.33% | 2 / 6 | 2022-12-02 09:27:54 | |
Kinglink | 16.67% | 1 / 6 | 2022-10-09 09:33:29 | |
Searo | 100% | 6 | 2022-05-16 23:13:09 |
Achievement | Unlocked | Global Unlocks | |
---|---|---|---|
First Course Beat course 1 |
2024-04-03 01:59:20 | 37 | |
Road Runner Beat any course while staying on the road completely the whole time |
11 | ||
Third Course Beat the game |
12 | ||
Need for Speed Maintain a speed over 210 for a whole minute before finishing a course |
9 | ||
Second Course Beat course 2 |
22 | ||
Expert Driver Beat the game within seven minutes |
9 |