Players
Player | Completion | Achievements | Last Unlock | |
---|---|---|---|---|
MastuDenton | 100% | 16 | 2023-02-28 04:29:06 | |
AuburnRDM | 18.75% | 3 / 16 | 2023-01-27 00:01:57 | |
habsfrank | 12.5% | 2 / 16 | 2023-01-06 01:46:35 | |
KingS1zzle | 6.25% | 1 / 16 | 2023-01-05 03:06:04 | |
raemoend | 6.25% | 1 / 16 | 2023-01-05 01:03:43 | |
Tocaio | 12.5% | 2 / 16 | 2022-12-21 19:41:40 | |
Sinistar | 28.13% | 9 / 16 | 2022-11-19 08:54:46 | |
Ridlaid | 12.5% | 2 / 16 | 2022-11-13 20:19:21 | |
Reigh | 81.25% | 13 / 16 | 2022-10-12 21:51:22 | |
ArtMail | 6.25% | 1 / 16 | 2022-10-02 04:03:30 |
Achievement | Unlocked | Global Unlocks | |
---|---|---|---|
That's a start... Rescue 1 Child |
2018-06-04 04:19:46 | 1,720 | |
Fool Gravity Perform a Moonwalk in-game |
2018-06-04 04:19:37 | 1,570 | |
Hoooooo!!! Slide down some stairs |
849 | ||
Immortal Score over 1000000 Points |
106 | ||
Beat it Clear Stage 2-3 |
680 | ||
Form A Group Dance with 7 or more people at once |
663 | ||
Platinum Artist Score over 100000 Points |
447 | ||
Smooth Criminal Clear Stage 1-3 |
919 | ||
Who's Bad? Clear Stage 5-3 |
179 | ||
Moonwalker Transform into a robot |
383 | ||
Thriller Clear Stage 3-3 |
278 | ||
King of Pop Clear Stage 5-3 on Hard Level |
107 | ||
Legend Score over 800000 Points |
114 | ||
Speed Walk Complete the first act in under 1 minute 10 seconds |
277 | ||
Billie Jean Clear Stage 4-3 |
231 | ||
Hit Artist Score over 10000 Points |
1,311 |