Players
Player | Completion | Achievements | Last Unlock | |
---|---|---|---|---|
KazparzM | 20% | 3 / 15 | 2019-11-29 13:18:17 | |
BenStoraro | 20% | 3 / 15 | 2019-11-25 00:26:27 | |
Pancakes11 | 26.67% | 4 / 15 | 2019-11-20 00:43:49 | |
Xymjak | 100% | 15 | 2019-10-05 07:33:09 | |
DadouLeSage | 13.33% | 2 / 15 | 2019-04-12 22:02:08 | |
Zebrazilla | 6.67% | 2 / 15 | 2019-03-22 20:32:37 | |
lockian | 10% | 3 / 15 | 2019-03-02 13:48:47 | |
hellobion | 3.33% | 1 / 15 | 2019-02-10 17:37:17 | |
YSPG | 20% | 3 / 15 | 2018-12-03 10:47:05 | |
Minibits | 40% | 6 / 15 | 2018-11-24 17:43:01 |
Achievement | Unlocked | Global Unlocks | |
---|---|---|---|
Pugsley Rescue Pugsley |
107 | ||
Wednesday Rescue Wednesday |
116 | ||
Fencing Lesson Get a Sword |
266 | ||
Morticia and Gomez Rescue Morticia and Finish the Game |
81 | ||
Hard Money Earn 200000 Points |
90 | ||
Playing with Balls Get a Golf Ball |
365 | ||
Easy Money Earn 10000 Points |
272 | ||
Life's Too Short Finish the game without raising your default health. |
49 | ||
Uncle Fester Rescue Uncle Fester |
103 | ||
Granny Rescue Granny |
103 | ||
Jogging with Ghosts Get Training Shoes |
335 | ||
Life's High Collect Extra Lifes and Reach the 25 Lifes |
113 | ||
Money for Life Collect 99$ |
161 | ||
Fezi-Copter Get a Fezi-Copter |
300 | ||
Big Heart Rise Your Maximum Health to 5 |
99 |