Players
Player | Completion | Achievements | Last Unlock | |
---|---|---|---|---|
SwanMuffin27 | 100% | 6 | 2024-12-16 17:55:47 | |
AnUmbreon | 100% | 6 | 2024-12-12 19:27:42 | |
KirinoKirisame | 100% | 6 | 2024-10-18 18:50:36 | |
Goodbite | 100% | 6 | 2024-09-30 03:44:51 | |
Remydoodle | 100% | 6 | 2024-09-21 19:12:50 | |
YoureWithStupid | 100% | 6 | 2024-09-01 21:12:27 | |
subangled | 100% | 6 | 2024-08-13 14:55:33 | |
miccmike | 100% | 6 | 2024-08-11 13:14:11 | |
MuckPie | 100% | 6 | 2024-07-23 18:40:33 | |
GaleS | 100% | 6 | 2024-07-13 20:52:04 |
Achievement | Unlocked | Global Unlocks | |
---|---|---|---|
Deep Fried Corn Reach a Score of 20,000 |
2024-04-03 02:27:05 | 252 | |
Corn Warehouse Get a Combo of 150 Corn |
2024-04-03 02:27:00 | 249 | |
Corn with Butter Reach a Score of 10,000 |
2024-04-03 02:26:30 | 252 | |
Corn with Salt Reach a Score of 5,000 |
2024-04-03 02:25:31 | 253 | |
Corn Factory Get a Combo of 50 Corn |
2024-04-03 02:24:55 | 252 | |
Corn Field Get a Combo of 25 Corn |
2024-04-03 02:24:49 | 253 |