Players
Player | Completion | Achievements | Completion Time | Playtime | Last Unlock | ||
---|---|---|---|---|---|---|---|
DDtective | 100% | 10 | 2h 18m | 2h 18m | 2021-02-22 08:12:27 | ||
Unnecessary Pixels | 20% | 2 / 10 | 1h 0m | 2021-02-08 19:25:23 | |||
tartan | 90% | 9 / 10 | 1h 42m | 2021-02-07 18:33:29 | |||
r4m3 | 80% | 8 / 10 | 1h 17m | 2021-02-07 02:51:26 | |||
JSoup | 90% | 9 / 10 | 55m | 2021-02-06 19:34:13 | |||
beaker | 90% | 9 / 10 | 2h 1m | 2021-02-06 09:39:59 | |||
GENiEBEN | 0/ 10 | 8m |
Achievement | Visibility | Global Unlocks | |
---|---|---|---|
Collector
Add more than 15 items into inventator. |
17.6% | ||
Disintegrator
Disintegrate more than 10 items. |
11.8% | ||
Hacker
Use a hack device. |
10.2% | ||
As bright as a button
Finish outpost zero with main ending. |
10.1% | ||
Nosy parker
Finish outpost zero with secret ending. |
5.8% | ||
Greenpeace
Throw the dope fish into the pool. |
3.8% | ||
Nudist
Do not wear a driver suit. |
2.2% | ||
Born for Basketball
Score 999 points on the basketball scoreboard. |
2.1% | ||
Green energy
|
1.8% | ||
Kill the killer
|
0.1% |