Players
Player | Completion | Achievements | Completion Time | Playtime | Last Unlock | ||
---|---|---|---|---|---|---|---|
DarksLight21 | 60% | 6 / 10 | 2h 10m | 2023-11-17 07:12:34 | |||
RetroDron | 100% | 10 | 52m | 52m | 2023-10-30 11:24:32 | ||
Ecey | 100% | 10 | 21m | 21m | 2023-10-22 01:26:10 | ||
AFAK | 100% | 10 | 4h 45m | 4h 45m | 2023-09-12 04:06:37 | ||
Splice | 70% | 7 / 10 | 31m | 2023-09-11 16:24:37 | |||
FunkeymonkeyTTR | 100% | 10 | 1h 51m | 1h 51m | 2023-09-11 13:17:19 | ||
NEX | 100% | 10 | 36m | 36m | 2023-09-11 09:15:43 | ||
Formidolosus | 80% | 8 / 10 | 57m | 2023-09-03 20:15:15 | |||
pfftalysa | 40% | 4 / 10 | 37m | 2023-08-24 16:59:37 | |||
Sosich | 60% | 6 / 10 | 9m | 2023-08-19 17:32:11 |
Achievement | Visibility | Global Unlocks | |
---|---|---|---|
Lava Lover
Die to lava. |
45.4% | ||
Projected Loss
Die to a projectile. |
38.5% | ||
Wrong Place, Wrong Time
Die to reappearing blocks. |
22.9% | ||
Bot Denial
Win a game against AI. |
16.2% | ||
Full Squad
Play a 4-player match to finish (no AI). |
13.2% | ||
There Can Be Only One
Reach SUDDEN DEATH! |
11.6% | ||
Beat On The Bots
Play alone against the AI and win. |
11.0% | ||
Forever Alone
Win a match playing alone (no human or AI opponents). |
9.8% | ||
Fastest Blocky Alive
Win a RUSH! round by reaching a victory block within 3 seconds. |
5.3% | ||
Synthetic Support System
Play three players against the AI and make sure the AI wins the match. |
1.8% |