Players
Player | Completion | Achievements | Completion Time | Playtime | Last Unlock | ||
---|---|---|---|---|---|---|---|
DimZouz | 14.29% | 1 / 7 | 11m | 2024-10-13 12:07:52 | |||
Napostriouf | 0/ 7 | 2h 7m | |||||
Stef | 0/ 7 | 1h 52m | |||||
Zaid | 0/ 7 | 1h 34m | |||||
Rysanlos | 0/ 7 | 1h 33m | |||||
Batprince | 0/ 7 | 1h 32m | |||||
DieAltBacken.YT HiDd3x | 0/ 7 | 1h 22m | |||||
Mrs. uLLeticaL™-L- | Soaphy | 0/ 7 | 1h 13m | |||||
Zach Fett | 0/ 7 | 1h 9m | |||||
eFIK | 0/ 7 | 59m |
Achievement | Visibility | Global Unlocks | |
---|---|---|---|
First Blood
Kill your first monster |
8.7% | ||
Elite Operative
Complete the mission without a single death |
0.9% | ||
Lycanthrope's Bane
Kill the alpha werewolf |
0.5% | ||
Wendigo's End
Kill the Wendigo |
0.3% | ||
Witch Hunt
Kill the witch |
0.3% | ||
Yeti Slayer
Kill a Yeti |
0.1% | ||
Pumpkin Smasher
Kill the Halloween monster Jack Torment |
0.0% |