Players
Player | Completion | Achievements | Completion Time | Playtime | Last Unlock | ||
---|---|---|---|---|---|---|---|
Tuomaaaas | 100% | 9 | 12h 32m | 12h 32m | 2025-01-16 19:05:26 | ||
Mikkiss | 11.11% | 1 / 9 | 3h 38m | 2025-01-13 20:19:08 | |||
uncle grimmly | 11.11% | 1 / 9 | 6h 23m | 2024-12-18 15:10:55 | |||
SPOOKEY DOO!!! | 11.11% | 1 / 9 | 25m | 2024-12-16 11:03:39 | |||
GUCCI | 11.11% | 1 / 9 | 1h 23m | 2024-12-07 17:44:25 | |||
viilihousu | 33.33% | 3 / 9 | 3h 31m | 2024-12-01 15:44:34 | |||
Meemil | 33.33% | 3 / 9 | 2h 26m | 2024-11-28 17:52:11 | |||
maczkovy | 11.11% | 1 / 9 | 6m | 2024-11-27 21:02:02 | |||
Superi | 66.67% | 6 / 9 | 5h 32m | 2024-11-18 19:44:07 | |||
OMGitsLone | 11.11% | 1 / 9 | 31m | 2024-11-15 22:23:22 |
Achievement | Visibility | Global Unlocks | |
---|---|---|---|
Bzzzz
Get killed by a wasp. |
71.8% | ||
A Rough Night
Drink enough to black out. |
48.4% | ||
Intrusive Thoughts
|
36.1% | ||
A Pleasant Aroma
Throw some beer on the sauna stove with the ladle while the sauna is hot enough. |
19.8% | ||
Jarppi
Throw a dart into another player's stomach while they're not wearing clothes. |
11.0% | ||
Through the Three With Four's Blower
|
8.5% | ||
Alternate Dimension
|
7.0% | ||
No Moose Left Behind
Kill a moose with an axe. |
5.8% | ||
Traveler Man
Attach everything possible to the backpack. |
2.9% |