Players
Player | Completion | Achievements | Completion Time | Playtime | Last Unlock | ||
---|---|---|---|---|---|---|---|
shep7000 | 100% | 15 | 6h 16m | 6h 16m | 2023-06-19 14:11:59 | ||
prann | 100% | 15 | 2h 24m | 2h 24m | 2023-03-25 11:59:54 | ||
ᓚᘏᗢ | 100% | 15 | 1h 12m | 1h 12m | 2023-02-22 07:00:01 | ||
Csontzuzo | 66.67% | 10 / 15 | 2h 19m | 2023-02-19 22:29:58 | |||
F4T4L1TY | 100% | 15 | 1h 41m | 1h 41m | 2023-02-18 18:50:49 | ||
DDtective | 100% | 15 | 4h 30m | 4h 30m | 2023-02-09 19:43:52 | ||
Zelasis | 86.67% | 13 / 15 | 2h 6m | 2023-02-04 20:51:56 | |||
TheMoomin | 100% | 15 | 3h 8m | 3h 8m | 2023-01-31 23:06:42 | ||
Momo James | 100% | 15 | 2h 38m | 2h 38m | 2023-01-30 13:58:58 | ||
NealS | 93.33% | 14 / 15 | 2h 25m | 2023-01-28 21:44:03 |
Achievement | Visibility | Global Unlocks | |
---|---|---|---|
Water, more water!
Build a water windmill |
36.9% | ||
Hold the door
Build main gate |
28.8% | ||
Hi-Tech
Unlock the 2 tech level |
26.0% | ||
Some of you may die
First death of citizen |
24.8% | ||
Well-read
Complete the tutorial |
19.5% | ||
Survived today
Win demo |
17.5% | ||
Children of the sun
Build a solar panel |
12.0% | ||
Poorhouse
Have 36 people join the community |
8.5% | ||
Your first wheel
Build any vechicle |
6.0% | ||
Crispy lunch
Build bug farm |
5.9% | ||
A bridge to freedom
rebuild destroyed bridge |
5.4% | ||
Toxic relations
Poison the tribal people |
5.2% | ||
New discoveries
Send your first expedition |
4.5% | ||
Rubber paradise
Build a Doll House |
3.8% | ||
Win the battle
Destroy enemy at the location |
1.1% |