Players
Player | Completion | Achievements | Completion Time | Playtime | Last Unlock | ||
---|---|---|---|---|---|---|---|
TheMoomin | 100% | 15 | 3h 8m | 3h 8m | 2023-01-31 23:06:42 | ||
Momo James ✖‿◕ | 100% | 15 | 2h 38m | 2h 38m | 2023-01-30 13:58:58 | ||
NealS | 93.33% | 14 / 15 | 2h 25m | 2023-01-28 21:44:03 | |||
Th3 P4!n | 100% | 15 | 2h 36m | 2h 36m | 2023-01-28 14:47:50 | ||
Rhy | 100% | 15 | 5h 31m | 5h 31m | 2023-01-27 05:17:52 | ||
Prawie | 100% | 15 | 3h 39m | 3h 39m | 2023-01-26 10:37:35 | ||
hannez | 100% | 15 | 1h 59m | 1h 59m | 2023-01-25 15:17:10 | ||
ruzgr_qw | 100% | 15 | 1m | 1m | 2023-01-24 22:11:12 | ||
Donzilla | 100% | 15 | 5h 24m | 5h 24m | 2023-01-24 08:48:11 | ||
shpasic | 100% | 15 | 2h 57m | 2h 57m | 2023-01-23 23:18:10 |
Achievement | Visibility | Global Unlocks | |
---|---|---|---|
Water, more water!
Build a water windmill |
41.1% | ||
Hold the door
Build main gate |
33.7% | ||
Hi-Tech
Unlock the 2 tech level |
28.8% | ||
Some of you may die
First death of citizen |
25.6% | ||
Survived today
Win demo |
21.3% | ||
Well-read
Complete the tutorial |
19.8% | ||
Children of the sun
Build a solar panel |
12.5% | ||
Poorhouse
Have 36 people join the community |
10.3% | ||
Toxic relations
Poison the tribal people |
6.3% | ||
Rubber paradise
Build a Doll House |
5.2% | ||
Your first wheel
Build any vechicle |
3.0% | ||
A bridge to freedom
rebuild destroyed bridge |
2.6% | ||
New discoveries
Send your first expedition |
2.4% | ||
Crispy lunch
Build bug farm |
1.6% | ||
Win the battle
Destroy enemy at the location |
0.4% |