Players
Player | Completion | Achievements | Completion Time | Playtime | Last Unlock | ||
---|---|---|---|---|---|---|---|
euclid | 22.73% | 5 / 22 | 4h 6m | 2025-04-07 22:17:24 | |||
BloodyDreams | 95.45% | 21 / 22 | 22h 23m | 2025-03-29 21:28:47 | |||
Anthony EiG | 100% | 22 | 1m | 1m | 2025-03-14 08:08:42 | ||
☆ | 36.36% | 8 / 22 | 4h 34m | 2025-02-11 19:44:12 | |||
HoboKeyMaster | 68.18% | 15 / 22 | 8h 42m | 2024-05-16 18:18:32 | |||
megamelfina | 22.73% | 5 / 22 | 4h 15m | 2024-04-14 14:16:42 | |||
monstrosityrising | 18.18% | 4 / 22 | 1h 27m | 2024-03-18 05:53:36 | |||
Похотливый лось | 27.27% | 6 / 22 | 3h 33m | 2024-03-17 13:15:24 | |||
Chaos Ripper | 13.64% | 3 / 22 | 2h 12m | 2024-03-14 20:38:09 | |||
Nekarg 👾 | 77.27% | 17 / 22 | 10h 7m | 2024-01-01 21:18:23 |
Achievement | Visibility | Global Unlocks | |
---|---|---|---|
Hard to Stomach
|
70.4% | ||
Overserving
No inmate left untreated for an entire day |
70.1% | ||
Sweeten the Pills
Serve 50 Pills in one playthrough |
54.9% | ||
In Everyone's Veins
Administer 20 Drips in one playthrough |
44.2% | ||
(Do not) Choose your Poison
|
43.0% | ||
Assisted Corruption
|
31.6% | ||
Someone's Lucky Day
|
29.0% | ||
"Me Pippi"
|
28.6% | ||
Madness & Monsters
|
28.1% | ||
Oliver Twist
|
26.5% | ||
Pippimonium
|
25.6% | ||
Heart in the Wrong Place
|
19.3% | ||
A Friend Indeed
|
17.7% | ||
Wicked Angel
|
17.4% | ||
The Kindeman Reward
|
15.0% | ||
The All-doctor
Unlock all the upgrades in one playthrough |
14.4% | ||
Dies Irae
|
5.0% | ||
No Gain, All Pain
|
3.6% | ||
Eureka
Complete one playthrough with 100% of the Remedy |
2.8% | ||
The Kindeman Risk
|
2.6% | ||
Pain Specialist
Use all "Special Treatments" in one playthrough |
1.5% | ||
The Kindeman Riot
|
1.1% |