Players
Player | Completion | Achievements | Completion Time | Playtime | Last Unlock | ||
---|---|---|---|---|---|---|---|
𝕷𝖎𝖒𝖔𝖓 | 100% | 11 | 1m | 1m | 2024-09-29 12:30:50 | ||
hannez | 100% | 11 | 54m | 54m | 2024-06-19 11:29:48 | ||
shep7000 | 100% | 11 | 1h 48m | 1h 48m | 2024-04-29 19:29:11 | ||
Momo James | 100% | 11 | 1h 43m | 1h 43m | 2024-04-28 20:22:59 | ||
DDtective | 100% | 11 | 2h 11m | 2h 11m | 2023-04-21 16:05:32 | ||
Thijminecraft02 | 100% | 11 | 1m | 1m | 2023-04-18 18:39:10 | ||
Daisyroseknows | 0/ 11 | 1h 8m | |||||
𝓧𝓪𝓷𝓭𝓮𝓻 | 0/ 11 | 9m | |||||
Imkaln | 0/ 11 | 1m | |||||
Klumb3r | 0/ 11 | 1m |
Achievement | Visibility | Global Unlocks | |
---|---|---|---|
It’s always a good time to drink
It’s always a good time to drink |
28.8% | ||
Decorator on the run
|
15.2% | ||
Cruel cliffhanger
Finish the demo |
12.5% | ||
You shall not pass!
Unlock the entrance to the crypt |
12.1% | ||
Obsessive collector
Gather all the offerings |
11.0% | ||
Yer fond of me lobster!
|
9.5% | ||
Multi-streaming
Activate all monitors in the security room |
8.7% | ||
Groovy
|
7.4% | ||
Apocalyptic kleptomania
Collect all the tarot cards |
6.8% | ||
Degree in doomsday
Collect all audio tracks |
4.7% | ||
Dumb as ****
|
2.1% |