Players
Player | Completion | Achievements | Completion Time | Playtime | Last Unlock | ||
---|---|---|---|---|---|---|---|
GENiEBEN | 100% | 5 | 3m | 3m | 2024-07-08 20:16:05 | ||
NEXGENEEZY | 100% | 5 | 3m | 3m | 2023-11-21 12:56:55 | ||
Parzival | 100% | 5 | 3m | 3m | 2023-11-19 10:42:50 | ||
lylat | 100% | 5 | 16m | 16m | 2023-11-19 00:29:24 | ||
Kurikuo | 100% | 5 | 1h 32m | 1h 32m | 2023-04-17 19:24:47 | ||
Fresky | 100% | 5 | 40m | 40m | 2023-04-16 03:00:48 | ||
nana | 100% | 5 | 0m | 2023-04-14 19:43:16 |
Achievement | Visibility | Global Unlocks | |
---|---|---|---|
The First Step
If you can get out of a terrarium, then you can get out of a house, right? |
93.3% | ||
Escape Artist
I'm sure Strawberry...tried to help? |
85.0% | ||
Cookie Decoder
Everyone needs a break sometimes! |
80.0% | ||
Diva
You impressed everyone at the party! |
78.3% | ||
Gamer
When a ghost tree falls in the forest, it doesn't make a sound |
53.3% |