Players
Player | Completion | Achievements | Completion Time | Playtime | Last Unlock | ||
---|---|---|---|---|---|---|---|
The Stranger | 100% | 6 | 3m | 3m | 2023-01-31 17:08:24 | ||
Sheenz | 100% | 6 | 1h 15m | 1h 15m | 2023-01-30 23:43:17 | ||
null | 100% | 6 | 3m | 3m | 2023-01-30 15:44:22 | ||
happy | 100% | 6 | 1m | 1m | 2023-01-30 03:27:49 | ||
Momo James ✖‿◕ | 83.33% | 5 / 6 | 3m | 2023-01-29 12:56:32 | |||
tight | 100% | 6 | 3m | 3m | 2023-01-29 08:47:03 | ||
magnus77 | 100% | 6 | 16m | 16m | 2023-01-28 19:05:33 | ||
Rasmus | 100% | 6 | 3m | 3m | 2023-01-28 17:28:53 | ||
Zenomnius Omnipotence | 100% | 6 | 0m | 2023-01-28 06:37:48 | |||
cnfelling | 100% | 6 | 1m | 1m | 2023-01-28 03:04:34 |
Achievement | Visibility | Global Unlocks | |
---|---|---|---|
Moon
"To me, a new moon is the moon's most beautiful form." |
77.8% | ||
Computer
"Tell me, would you put such a computer out of its misery?" |
74.3% | ||
Host
"You wish to talk about me?" |
72.4% | ||
Now what?
??? |
66.8% | ||
Door
"It is beyond your power to escape this place." |
66.8% | ||
Zeus
"I hate you, from the bottom of my heart." |
63.1% |