Players
Player | Completion | Achievements | Completion Time | Playtime | Last Unlock | ||
---|---|---|---|---|---|---|---|
jimmy09172000 | 100% | 6 | 19m | 19m | 2023-11-29 10:13:29 | ||
undefined | 100% | 6 | 14m | 14m | 2023-11-27 12:00:53 | ||
bobthezealot | 100% | 6 | 1m | 1m | 2023-11-23 21:48:11 | ||
Gosh | 100% | 6 | 2m | 2m | 2023-11-18 17:50:43 | ||
Daniel | 100% | 6 | 3m | 3m | 2023-11-07 14:22:04 | ||
Raven | 100% | 6 | 4m | 4m | 2023-11-01 17:12:00 | ||
GrandmaLucas | 100% | 6 | 1m | 1m | 2023-10-25 15:43:36 | ||
darkness7074 | 100% | 6 | 3m | 3m | 2023-10-25 09:46:42 | ||
asa | 100% | 6 | 3m | 3m | 2023-10-24 03:36:26 | ||
Hircine | 100% | 6 | 1m | 1m | 2023-09-28 23:47:58 |
Achievement | Visibility | Global Unlocks | |
---|---|---|---|
Moon
"To me, a new moon is the moon's most beautiful form." |
80.0% | ||
Computer
"Tell me, would you put such a computer out of its misery?" |
77.5% | ||
Host
"You wish to talk about me?" |
76.3% | ||
Door
"It is beyond your power to escape this place." |
71.7% | ||
Now what?
??? |
69.6% | ||
Zeus
"I hate you, from the bottom of my heart." |
68.9% |