Players
Player | Completion | Achievements | Completion Time | Playtime | Last Unlock | ||
---|---|---|---|---|---|---|---|
Daisyroseknows | 100% | 6 | 2h 28m | 2h 28m | 2025-02-07 13:24:02 | ||
𝕷𝖎𝖒𝖔𝖓 | 16.67% | 1 / 6 | 1m | 2024-11-06 10:51:40 | |||
Th3 P4!n | 0/ 6 | 16m | 2024-01-10 07:13:07 | ||||
Xtreme Steel | 16.67% | 1 / 6 | 15m | 2024-01-07 08:53:38 | |||
old acc | 16.67% | 1 / 6 | 14m | 2023-08-06 11:30:05 | |||
skåne | 0/ 6 | 20m | 2023-07-30 17:34:06 | ||||
Silence | 16.67% | 1 / 6 | 2023-07-17 16:00:22 | ||||
Prawie | 16.67% | 1 / 6 | 40m | 2023-07-11 12:52:34 | |||
Afsx | 16.67% | 1 / 6 | 38m | 2023-07-08 07:32:19 | |||
Dogas | 16.67% | 1 / 6 | 38m | 2023-07-05 15:59:11 |
Achievement | Visibility | Global Unlocks | |
---|---|---|---|
DEMO - END
Reach the end of the Demo |
1.7% | ||
A01 - CHALLENGE
End a Derelict with a melee blow or a pound |
1.3% | ||
A02 - CHALLENGE
Find a way to avoid the shotgun encounter |
1.0% | ||
A01 - 10/10
Get a 10/10 score at A01 |
0.7% | ||
A02 - 10/10
Get a 10/10 score at A02 |
0.7% | ||
CHAD
Get a 10/10 on every stage |
0.7% |