Players
Player | Completion | Achievements | Completion Time | Playtime | Last Unlock | ||
---|---|---|---|---|---|---|---|
DeL | 7.14% | 1 / 14 | 1h 20m | 2024-09-17 11:20:04 | |||
JerryBear | 100% | 14 | 119h 52m | 119h 52m | 2024-07-15 09:20:52 | ||
cohen | 28.57% | 4 / 14 | 5h 1m | 2024-06-20 21:58:58 | |||
driftee | 42.86% | 6 / 14 | 3h 47m | 2024-06-20 13:01:44 | |||
𝕷𝖎𝖒𝖔𝖓 | 100% | 14 | 1m | 1m | 2024-05-21 03:53:49 | ||
♛ʂɱơƙɛ👑ƙıŋɠ♛ | 100% | 14 | 1h 26m | 4h 16m | 2024-05-13 06:50:59 | ||
Marty McFly | 7.14% | 1 / 14 | 3h 2m | 2024-01-25 04:12:08 | |||
RousedudeGames | 7.14% | 1 / 14 | 23m | 2023-12-07 08:23:09 | |||
Xrossings | 7.14% | 1 / 14 | 3h 21m | 2023-10-19 12:17:10 | |||
mjy | 7.14% | 1 / 14 | 6h 4m | 2023-10-07 15:04:15 |
Achievement | Visibility | Global Unlocks | |
---|---|---|---|
I Have My Reasons
Beat story mode with one character. |
27.8% | ||
Not a Factor
Win a ranked match without activating Kickfactor. |
8.0% | ||
No Skills Needed
Win a ranked match without using any special moves. |
7.1% | ||
Found a Fraud
Fraud detect an opponent in a ranked match. |
4.8% | ||
Dat Triple
Get a triple S ranking in a ranked match. |
4.6% | ||
Reversal of Fortune
Knock out an opponent who is in Kickfactor while you are concussed in a ranked match. |
2.7% | ||
Perfection
Beat story mode using the YOLO gem. |
2.1% | ||
Choked Out
Choke detect an opponent in a ranked match. |
1.8% | ||
You Only Live Once
Win a ranked match using the YOLO Gem. |
1.7% | ||
Plot Matters
Beat story mode with all characters. |
1.3% | ||
A Real Headache
Win a ranked match by getting TOTAL DOMINATION. |
1.1% | ||
Real Divekicker
Play 500 ranked matches. |
0.8% | ||
Body Builder
Play 1000 matches in VS mode. |
0.8% | ||
Grinder Supreme
Play 2000 ranked matches. |
0.7% |