Players
Player | Completion | Achievements | Completion Time | Playtime | Last Unlock | ||
---|---|---|---|---|---|---|---|
Cervicek | 16.67% | 1 / 6 | 14m | 2024-11-26 23:38:47 | |||
iq | 100% | 6 | 4h 33m | 4h 33m | 2024-11-18 14:55:27 | ||
Trashes | 100% | 6 | 3h 15m | 3h 15m | 2024-11-17 14:10:45 | ||
FrozenShiver | 16.67% | 1 / 6 | 6h 47m | 2024-11-17 12:16:36 | |||
EndzE | 16.67% | 1 / 6 | 3h 24m | 2024-08-11 13:10:00 | |||
Garbien | 16.67% | 1 / 6 | 4h 10m | 2024-08-10 21:49:37 | |||
Pony_Bro | 50% | 3 / 6 | 4h 41m | 2024-08-07 04:16:37 | |||
Anthony EiG | 100% | 6 | 3h 34m | 3h 34m | 2024-08-05 19:06:42 | ||
AZZOCAT | 100% | 6 | 5h 34m | 5h 34m | 2024-08-04 04:31:48 | ||
Voxel | 16.67% | 1 / 6 | 4m | 2024-07-24 21:49:13 |
Achievement | Visibility | Global Unlocks | |
---|---|---|---|
Gotcha!
You've been caught by a Boykisser! |
35.1% | ||
Wrong Turn!
You have passed through an abnormal corridor. |
11.6% | ||
Escaped Level 2!
You have avoided all anomalies and reached the exit at level 2. |
5.8% | ||
Escaped Level 1!
You've found a way to escape! |
5.7% | ||
Make a Speedrun!
|
3.3% | ||
Invisible!
|
2.3% |