Players
Player | Completion | Achievements | Completion Time | Playtime | Last Unlock | ||
---|---|---|---|---|---|---|---|
Parzival | 100% | 20 | 15m | 15m | 2025-02-08 08:38:12 | ||
CorytheGrey | 100% | 20 | 18m | 18m | 2025-02-05 05:59:46 | ||
Prawie | 100% | 20 | 20m | 20m | 2025-02-04 14:34:37 | ||
shep7000 | 100% | 20 | 1h 17m | 1h 17m | 2025-02-04 12:00:48 | ||
Anthony EiG | 100% | 20 | 1m | 1m | 2025-02-04 10:03:56 | ||
FrozenShiver | 100% | 20 | 22m | 22m | 2025-02-03 16:59:41 | ||
DDtective | 100% | 20 | 21m | 21m | 2025-02-03 14:50:45 | ||
DankMacaroni | 0/ 20 | 21m | |||||
crab | 0/ 20 | 7m |
Achievement | Visibility | Global Unlocks | |
---|---|---|---|
Card Collection: Starris (Dream)
|
83.3% | ||
Card Collection: Renar
|
83.3% | ||
Card Collection: Skeleton Archer
|
83.3% | ||
Gather Firewood
|
83.3% | ||
Card Collection: Skeleton Grunt
|
83.3% | ||
Strange Dreams
|
83.3% | ||
Tale Of The Stranger
|
83.3% | ||
The Skeleton King
|
83.3% | ||
Trouble On The Road
|
83.3% | ||
Card Collection: The Stranger
|
77.7% | ||
Card Collection: Falner
|
77.7% | ||
Card Collection: Fire Mage
|
77.7% | ||
Card Collection: Starris
|
77.7% | ||
Card Collection: Beker
|
77.7% | ||
Fire And Death
|
77.7% | ||
Lost In The Fog
|
77.7% | ||
The Road Back
|
77.7% | ||
The Waterfall
|
77.7% | ||
Card Collection: Orc
|
72.2% | ||
Card Collection: Skeleton King
|
66.6% |