Players
Player | Completion | Achievements | Completion Time | Playtime | Last Unlock | ||
---|---|---|---|---|---|---|---|
𝕷𝖎𝖒𝖔𝖓 | 100% | 11 | 0m | 2024-05-21 03:43:24 | |||
Namir | 100% | 11 | 1m | 1m | 2023-04-03 04:30:27 | ||
Peep | 100% | 11 | 2h 21m | 2h 21m | 2022-08-03 17:05:06 | ||
PiAir | 100% | 11 | 13h 40m | 13h 40m | 2022-04-28 23:22:04 | ||
^ZeePaulo™ ॐ '1906 | 100% | 11 | 21h 40m | 21h 40m | 2021-11-26 15:16:01 | ||
TNTFTB | 100% | 11 | 40h 25m | 40h 25m | 2021-04-05 17:56:14 | ||
Meww | 100% | 11 | 5h 25m | 5h 25m | 2021-02-13 16:03:17 | ||
吉祥坊 | 100% | 11 | 4h 51m | 4h 51m | 2020-12-23 17:51:49 | ||
Rendorf | 100% | 11 | 10h 13m | 10h 13m | 2020-11-08 19:26:48 | ||
FUNSIT | 100% | 11 | 29h 41m | 29h 41m | 2020-08-19 21:43:42 |
Achievement | Visibility | Global Unlocks | |
---|---|---|---|
100 Allied Mech
Destroy 100 Allied Mech Units |
14.3% | ||
Axis Victory (North Map)
Win playing as Axis on the north map. |
4.3% | ||
Allied Victory (North Map)
Win playing as Allies on the north map. |
4.1% | ||
Patton's Prayer
Use Patton's Prayer card. |
4.0% | ||
Allied Victory (South Map)
Win playing as Allies on the south map. |
3.9% | ||
Axis Victory (Full Map)
Win playing as Axis on the full map. |
3.8% | ||
Allied Victory (Full Map)
Win playing as Allies on the full map. |
3.8% | ||
Axis Victory (South Map)
Win playing as Axis on the south map. |
3.7% | ||
100 Axis Leg
Destroy 100 Axis Leg (Infantry) Units |
3.6% | ||
100 Allied Leg
Destroy 100 Allied Leg (Infantry) Units |
3.6% | ||
100 Axis Mech
Destroy 100 Axis Mech Units |
3.5% |
Completion Playtime
Stats (4)
- 0
- AxisMechs
- 0
- AxisLegs
- 0
- AlliedMechs
- 0
- AlliedLegs