Player Completion Achievements Playtime Time Taken Last Unlock Last Played
Azrael 52.08% 25 / 48 7h 27m 4y 1w 10h 12m 2023-03-05 05:27:09 2023-02-24 06:47:41
Tiagozak 39.58% 19 / 48 3h 25m 1y 2w 2d 1h 2022-11-13 00:13:31
Tangolho 25% 12 / 48 2h 20m 4y 7m 1w 6d 19h 7m 2022-07-12 21:05:26
cavacos 37.5% 18 / 48 5h 16m 2y 4m 4w 1d 20h 49m 2022-04-17 21:04:52
Biggus Bossus 33.33% 16 / 48 6h 3m 18h 15m 2020-10-02 15:38:07 2020-10-02 16:39:02
|SCORP10N| 31.25% 15 / 48 3h 39m 4m 3w 4d 14h 11m 2020-05-17 10:56:15 2020-05-17 11:24:37
DyMatos 31.25% 15 / 48 4h 49m 3m 3w 6h 26m 2020-04-06 21:07:13 2020-04-06 21:37:03
Bill Gaitas 8.33% 4 / 48 53m 1y 2m 5d 16h 4m 2020-02-24 17:10:24 2020-02-24 17:13:20
Captwookie 14.58% 7 / 48 3h 26m 41m 2019-12-24 19:36:00 2020-02-19 01:04:18
Cheater 43.75% 21 / 48 8h 6m 5m 3w 6d 12h 27m 2019-06-16 12:25:05 2019-06-16 12:51:37
Giao Plays 33.33% 16 / 48 4h 37m 1w 3d 9h 24m 2019-05-15 22:19:01 2019-05-15 22:42:21
Soul 100% 48
23h 31m
4d 9h 8m 2019-03-03 20:10:56 2019-03-03 20:11:09
Picollo30 0/ 48 6h 23m 2022-01-01 18:48:07
ThunderSmotch 0/ 48 6h 18m
Super BananaMan®🍌 0/ 48 6h 5m 2018-12-19 14:47:18
Durtro 0/ 48 5h 34m 2018-11-28 12:13:27
BernardoOne 0/ 48 5h 2m 2020-06-26 18:23:04
Triforium 0/ 48 4h 43m 2018-12-27 06:13:23
Brother Erxkum 0/ 48 3h 59m 2019-01-12 19:34:21
Kradmos 0/ 48 3h 41m 2020-02-28 21:12:45
NEKO 0/ 48 2h 48m 2021-11-10 10:13:21
Assado3000 0/ 48 2h 8m 2019-12-11 15:34:06
djmac 0/ 48 2h 2m
✪ Nuno ✪ 0/ 48 3m 2019-09-11 03:30:01
Zoruko 0/ 48
Zerefe 0/ 48
vuxZ 0/ 48
]v[eta[_ - Allkeyshop 0/ 48
TryHard 0/ 48
The_Spartan 0/ 48
Kiurads 0/ 48
Keyalan 0/ 48
KekDog 0/ 48
Flame 0/ 48
Dominic Trompetto 0/ 48