Players
Player | Completion | Achievements | Completion Time | Playtime | Last Unlock | ||
---|---|---|---|---|---|---|---|
=RaggA= | 22.73% | 5 / 22 | 14m | 2024-11-30 09:06:48 | |||
𝕒𝕝𝟛𝕩𝟘𝟞𝟟 | 100% | 22 | 1h 31m | 1h 31m | 2024-08-04 20:28:06 | ||
76561198322555237 | 100% | 22 | 1m | 1m | 2023-10-16 07:35:16 | ||
кулхацкер | 100% | 22 | 1m | 1m | 2023-08-15 23:36:49 | ||
zZz | 100% | 22 | 1m | 1m | 2023-03-22 02:47:20 | ||
| 100% | 22 | 1m | 1m | 2023-02-18 23:34:26 | ||
♫ moon | 100% | 22 | 1m | 1m | 2023-02-03 23:28:27 | ||
HelloHalo | 100% | 22 | 1m | 1m | 2023-01-31 01:20:43 | ||
Дилдо Бегинс | 100% | 22 | 1m | 1m | 2023-01-30 19:44:05 | ||
Zenomnius Omnipotence | 100% | 22 | 0m | 2023-01-28 06:29:38 |
Achievement | Visibility | Global Unlocks | |
---|---|---|---|
The first victory
Win the match |
75.4% | ||
First blood
Make a strike |
61.4% | ||
Greedy
Take big coin |
60.7% | ||
Super Bonus
Take super bonus |
60.5% | ||
The first thousand
Collect 1 000 coins |
56.9% | ||
Champion
Win the season |
47.5% | ||
Bully
Make strike to mascote |
47.0% | ||
Tactician
Won match with max hp and hungry |
44.0% | ||
Offensively
Explode enemy on bomb, while you in helmet |
36.9% | ||
Bronze champion
Win the season in mode 2 |
36.6% | ||
Daredevil
Make 10 strikes per one match |
35.6% | ||
Obsessed
Collect 1500 coins per one match |
35.4% | ||
Wealthy
Collect 25 000 coins |
35.1% | ||
Silver champion
Win the season in mode 3 |
34.9% | ||
Warrior
Make strike using every weapon |
34.9% | ||
Superiority
Win season collect more 7 000 coins |
34.9% | ||
Golden champion
Win the season in mode 4 |
34.7% | ||
Das Kapital
Collect 100 000 coins |
34.7% | ||
Domination
Take super bonus 30 times |
34.7% | ||
Fighter
Make 100 strikes |
34.6% | ||
Geek
Win season every character |
34.3% | ||
Spender
Spend 10 000 coins |
34.3% |