Running Through Russia

Updated 4 years ago

Game for
Running Through Russia
Title
Developer
Publisher
Casual, Indie, Adventure, Early Access
Genres
Family Sharing
Categories
Released May 21, 2017
Release
USD .99
Price
69.48
Game Rating
6
Steam Review Score
-504
Par
3,592
Threshold
5h 46m
Completion
2019-11-22 21:04:49
Last Played
2019-11-22 21:04:41
Last Unlock & Completed
2019-11-22 14:14:30
First Unlock & Started
6 hours 50 minutes
Time Taken
2,728
Owners Including hidden & invalid profiles
2,066
… Players
127
… Expired
513
… in Progress
1,494
… Completed
5h 55m
Completion Playtime Avg.
1h 38m
Completion Playtime Median
5h 32m
Playtime Average
1h 25m
Playtime Median
85.78%
Completion Average
100%
Completion Median
Players
Player Completion Achievements Completion Time Playtime Last Unlock
宇宙无敌究极暴龙战士 100% 4096 1m 1m 2024-04-14 12:33:17
Please be patient a have autism 100% 4096 1h 47m 1h 47m 2024-03-28 12:59:39
ⒹⓄⒷⓇⓎⒶⓀ 100% 4096 34m 34m 2024-03-21 06:32:01
Mr. Wolkenlos 100% 4096 1m 1m 2024-02-26 10:03:05
Elliott 100% 4096 2h 58m 2h 58m 2024-02-17 19:34:41
GRD38 3.03% 124 / 4096 12h 2m 2024-01-24 15:58:50
PiAir 100% 4096 3h 53m 3h 53m 2024-01-20 16:11:43
tartan 100% 4096 1h 20m 1h 20m 2023-11-05 13:49:49
Polo7468 0.95% 39 / 4096 1m 2023-09-21 13:04:47
Sparkɣ 12.26% 502 / 4096 16m 2023-07-20 07:11:02
Achievement Unlocked Visibility Global Unlocks
Run 10000 meters total
2019-11-22 21:04:41 53.7%
Get 25 hell bottles total
2019-11-22 20:57:07 59.2%
Get 20 hell bottles total
2019-11-22 20:55:19 62.4%
Get 15 hell bottles total
2019-11-22 20:53:37 66.7%
Get 2 matreshka with one try
2019-11-22 20:50:38 81.1%
Get 10 hell bottles total
2019-11-22 20:49:45 72.2%
Get 15 sky bottles total
2019-11-22 20:49:01 73.7%
Get 20 sky bottles total
2019-11-22 20:49:01 70.5%
Get 25 sky bottles total
2019-11-22 20:49:01 67.9%
Get 10 bottles with one try
2019-11-22 20:48:44 73.6%
Get 10 sky bottles total
2019-11-22 20:48:03 77.8%
Get 5 bottles with one try
2019-11-22 20:46:40 82.8%
Run 100 meters with one try
2019-11-22 20:46:39 82.1%
Run 5000 meters total
2019-11-22 16:36:51 63.3%

2019-11-22 16:23:31 52.1%

2019-11-22 16:23:30 53.9%

2019-11-22 16:23:29 53.9%

2019-11-22 16:23:29 53.8%

2019-11-22 16:23:28 53.9%

2019-11-22 16:23:28 53.9%

2019-11-22 16:23:27 53.9%

2019-11-22 16:23:27 53.9%

2019-11-22 16:23:26 53.9%

2019-11-22 16:23:25 53.9%

2019-11-22 16:23:25 53.9%

2019-11-22 16:23:24 53.9%

2019-11-22 16:23:24 53.9%

2019-11-22 16:23:24 53.9%

2019-11-22 16:23:23 53.9%

2019-11-22 16:23:23 53.9%

2019-11-22 16:23:22 53.9%

2019-11-22 16:23:21 53.9%

2019-11-22 16:23:21 53.9%

2019-11-22 16:23:20 53.9%

2019-11-22 16:23:20 53.9%

2019-11-22 16:23:19 53.9%

2019-11-22 16:23:19 53.9%

2019-11-22 16:23:18 53.9%

2019-11-22 16:23:18 53.9%

2019-11-22 16:23:17 53.9%

2019-11-22 16:23:17 53.8%

2019-11-22 16:23:16 53.9%

2019-11-22 16:23:16 53.8%

2019-11-22 16:23:15 53.9%

2019-11-22 16:23:14 53.9%

2019-11-22 16:23:14 53.8%

2019-11-22 16:23:14 53.8%

2019-11-22 16:23:13 53.9%

2019-11-22 16:23:13 53.9%

2019-11-22 16:23:12 53.9%

2019-11-22 16:23:11 53.9%

2019-11-22 16:23:11 53.9%

2019-11-22 16:23:11 53.9%

2019-11-22 16:23:10 53.9%

2019-11-22 16:23:09 53.9%

2019-11-22 16:23:08 53.9%

2019-11-22 16:23:08 53.9%

2019-11-22 16:23:07 53.9%

2019-11-22 16:23:06 53.9%

2019-11-22 16:23:06 53.9%

2019-11-22 16:23:06 53.9%

2019-11-22 16:23:05 53.9%

2019-11-22 16:23:04 53.9%

2019-11-22 16:23:03 53.9%

2019-11-22 16:23:03 53.9%

2019-11-22 16:23:02 53.9%

2019-11-22 16:23:02 53.9%

2019-11-22 16:23:01 53.9%

2019-11-22 16:23:00 53.9%

2019-11-22 16:23:00 53.9%

2019-11-22 16:23:00 53.9%

2019-11-22 16:22:59 53.9%

2019-11-22 16:22:58 53.9%

2019-11-22 16:22:58 53.9%

2019-11-22 16:22:57 53.9%

2019-11-22 16:22:57 53.8%

2019-11-22 16:22:56 53.9%

2019-11-22 16:22:55 53.9%

2019-11-22 16:22:55 53.8%

2019-11-22 16:22:54 53.9%

2019-11-22 16:22:54 53.9%

2019-11-22 16:22:53 53.9%

2019-11-22 16:22:52 53.9%

2019-11-22 16:22:52 53.9%

2019-11-22 16:22:51 53.9%

2019-11-22 16:22:51 53.9%

2019-11-22 16:22:51 53.9%

2019-11-22 16:22:50 53.9%

2019-11-22 16:22:50 53.9%

2019-11-22 16:22:49 53.9%

2019-11-22 16:22:49 53.9%

2019-11-22 16:22:48 53.9%

2019-11-22 16:22:48 53.9%

2019-11-22 16:22:47 53.9%

2019-11-22 16:22:47 53.9%

2019-11-22 16:22:46 53.9%

2019-11-22 16:22:46 53.9%

2019-11-22 16:22:45 53.9%

2019-11-22 16:22:45 53.9%

2019-11-22 16:22:44 53.9%

2019-11-22 16:22:44 53.9%

2019-11-22 16:22:43 53.9%

2019-11-22 16:22:43 53.9%

2019-11-22 16:22:42 53.9%

2019-11-22 16:22:42 53.9%

2019-11-22 16:22:41 53.9%

2019-11-22 16:22:41 53.9%

2019-11-22 16:22:40 53.9%

2019-11-22 16:22:39 53.9%

2019-11-22 16:22:39 53.8%

2019-11-22 16:22:38 53.9%

2019-11-22 16:22:38 53.9%

2019-11-22 16:22:37 53.9%

2019-11-22 16:22:37 53.9%

2019-11-22 16:22:36 53.9%

2019-11-22 16:22:35 54.0%

2019-11-22 16:22:35 53.9%

2019-11-22 16:22:35 53.9%

2019-11-22 16:22:34 53.9%

2019-11-22 16:22:33 54.0%

2019-11-22 16:22:33 53.9%

2019-11-22 16:22:33 53.9%

2019-11-22 16:22:32 53.9%

2019-11-22 16:22:31 53.9%

2019-11-22 16:22:31 53.9%

2019-11-22 16:22:30 53.9%

2019-11-22 16:22:30 53.9%

2019-11-22 16:22:29 53.9%

2019-11-22 16:22:28 53.9%

2019-11-22 16:22:27 53.9%

2019-11-22 16:22:27 53.9%

2019-11-22 16:22:26 53.9%

2019-11-22 16:22:26 53.9%

2019-11-22 16:22:26 53.9%

2019-11-22 16:22:25 53.9%

2019-11-22 16:22:24 53.9%

2019-11-22 16:22:24 53.9%

2019-11-22 16:22:24 53.9%

2019-11-22 16:22:23 53.9%

2019-11-22 16:22:22 53.9%

2019-11-22 16:22:21 53.9%

2019-11-22 16:22:21 53.9%

2019-11-22 16:22:20 53.9%

2019-11-22 16:22:20 53.9%

2019-11-22 16:22:19 53.9%

2019-11-22 16:22:19 53.9%

2019-11-22 16:22:18 53.9%

2019-11-22 16:22:17 53.9%

2019-11-22 16:22:17 53.9%

2019-11-22 16:22:16 54.0%

2019-11-22 16:22:16 54.0%

2019-11-22 16:22:15 54.0%

2019-11-22 16:22:15 54.0%

2019-11-22 16:22:14 53.9%

2019-11-22 16:22:13 53.9%

2019-11-22 16:22:13 53.9%

2019-11-22 16:22:12 53.9%

2019-11-22 16:22:11 54.0%

2019-11-22 16:22:11 53.9%

2019-11-22 16:22:11 53.9%

2019-11-22 16:22:10 53.9%

2019-11-22 16:22:10 53.9%

2019-11-22 16:22:09 53.9%

2019-11-22 16:22:09 53.9%

2019-11-22 16:22:08 53.9%

2019-11-22 16:22:07 53.9%

2019-11-22 16:22:07 53.9%

2019-11-22 16:22:07 53.9%

2019-11-22 16:22:06 53.9%

2019-11-22 16:22:06 53.9%

2019-11-22 16:22:05 53.9%

2019-11-22 16:22:04 53.9%

2019-11-22 16:22:04 53.9%

2019-11-22 16:22:03 53.9%

2019-11-22 16:22:03 53.9%

2019-11-22 16:22:02 54.0%

2019-11-22 16:22:02 53.9%

2019-11-22 16:22:01 53.9%

2019-11-22 16:22:00 54.0%

2019-11-22 16:22:00 54.0%

2019-11-22 16:22:00 54.0%

2019-11-22 16:21:59 54.0%

2019-11-22 16:21:59 54.0%

2019-11-22 16:21:58 54.0%

2019-11-22 16:21:58 54.0%

2019-11-22 16:21:58 54.0%

2019-11-22 16:21:58 54.0%

2019-11-22 16:21:57 54.0%

2019-11-22 16:21:57 53.9%

2019-11-22 16:21:57 53.9%

2019-11-22 16:21:56 54.0%

2019-11-22 16:21:55 53.9%

2019-11-22 16:21:55 53.9%

2019-11-22 16:21:54 53.9%

2019-11-22 16:21:53 54.0%

2019-11-22 16:21:53 53.9%

2019-11-22 16:21:52 54.0%

2019-11-22 16:21:51 53.9%

2019-11-22 16:21:51 53.9%

2019-11-22 16:21:50 53.9%

2019-11-22 16:21:49 53.9%

2019-11-22 16:21:49 53.9%

2019-11-22 16:21:48 53.9%

2019-11-22 16:21:48 53.9%

2019-11-22 16:21:47 53.9%

2019-11-22 16:21:46 54.0%

2019-11-22 16:21:46 54.0%

2019-11-22 16:21:46 53.9%

2019-11-22 16:21:45 54.0%

2019-11-22 16:21:44 54.0%

2019-11-22 16:21:44 53.9%

2019-11-22 16:21:43 54.0%

2019-11-22 16:21:43 53.9%

2019-11-22 16:21:42 54.0%

2019-11-22 16:21:41 54.0%

2019-11-22 16:21:41 54.0%

2019-11-22 16:21:41 54.0%

2019-11-22 16:21:40 54.0%

2019-11-22 16:21:39 54.0%

2019-11-22 16:21:39 54.0%

2019-11-22 16:21:38 54.0%

2019-11-22 16:21:38 54.0%

2019-11-22 16:21:38 54.0%

2019-11-22 16:21:37 54.0%

2019-11-22 16:21:36 54.0%

2019-11-22 16:21:36 54.0%

2019-11-22 16:21:35 54.0%

2019-11-22 16:21:35 54.0%

2019-11-22 16:21:34 54.0%

2019-11-22 16:21:34 54.0%

2019-11-22 16:21:34 54.0%

2019-11-22 16:21:33 54.0%

2019-11-22 16:21:33 53.9%

2019-11-22 16:21:32 54.0%

2019-11-22 16:21:32 53.9%

2019-11-22 16:21:31 54.0%

2019-11-22 16:21:31 53.9%

2019-11-22 16:21:30 54.0%

2019-11-22 16:21:30 53.9%

2019-11-22 16:21:29 54.0%

2019-11-22 16:21:28 54.0%

2019-11-22 16:21:28 54.0%

2019-11-22 16:21:27 54.0%

2019-11-22 16:21:26 54.0%

2019-11-22 16:21:25 54.0%

2019-11-22 16:21:25 54.0%

2019-11-22 16:21:24 54.0%

2019-11-22 16:21:23 54.0%

2019-11-22 16:21:23 54.0%

2019-11-22 16:21:22 54.0%
Completion Playtime
Including hidden & invalid profiles