- 0
- Par
- 1
- Threshold
- 18m
- Completion
- 2016-09-03 19:12:05
- Last Played
- 2016-09-03 18:59:25
- Last Unlock & Completed
Players
Player | Completion | Achievements | Completion Time | Playtime | Last Unlock | ||
---|---|---|---|---|---|---|---|
黄金体验 | 100% | 1 | 3m | 3m | 2019-11-29 20:51:52 | ||
Execuda | 100% | 1 | 5m | 5m | 2019-11-23 18:45:42 | ||
Ham | 100% | 1 | 5m | 5m | 2019-11-15 02:01:09 | ||
Namtazar | 100% | 1 | 7m | 7m | 2019-10-30 12:15:07 | ||
RodHaruz | 100% | 1 | 6m | 6m | 2019-10-24 17:55:21 | ||
Bazooka!! | 100% | 1 | 3m | 3m | 2019-10-23 13:54:31 | ||
zombie★desu | 100% | 1 | 1h 28m | 1h 28m | 2019-10-05 22:16:06 | ||
Reinert シ | 100% | 1 | 1h 23m | 1h 23m | 2019-10-01 10:01:07 | ||
konradinhood | 100% | 1 | 3m | 3m | 2019-09-21 01:00:44 | ||
Pr3Ci510n | 100% | 1 | 3m | 3m | 2019-09-20 19:21:11 |
Achievement | Unlocked | Visibility | Global Unlocks | |
---|---|---|---|---|
Only the truth
And nothing else but the truth? |
2016-09-03 18:59:25 | 24.1% |
Including hidden & invalid profiles