- 0
- Par
- 4
- Threshold
- 25m
- Completion
- 6m
- Average
- 2018-09-22 17:54:40
- Last Played
- 2018-09-22 17:54:04
- Last Unlock & Completed
- 2018-09-22 17:29:37
- First Unlock & Started
- 24 minutes
- Time Taken
Players
Player | Completion | Achievements | Completion Time | Playtime | Last Unlock | ||
---|---|---|---|---|---|---|---|
NEXGENEEZY | 100% | 4 | 5m | 5m | 2019-11-22 10:44:38 | ||
SAS | 100% | 4 | 4h 12m | 4h 12m | 2019-10-12 08:39:21 | ||
Rubytic | 100% | 4 | 5m | 5m | 2019-10-11 22:29:48 | ||
goir83 | 100% | 4 | 1h 40m | 1h 40m | 2019-09-19 15:52:42 | ||
チェリーパイ CherryPie | 100% | 4 | 11m | 11m | 2019-09-15 03:17:36 | ||
Riven | 100% | 4 | 5m | 5m | 2019-09-12 16:05:21 | ||
Flipped | 100% | 4 | 1h 48m | 1h 48m | 2019-07-26 16:57:13 | ||
TengriKut1923 | 100% | 4 | 1m | 1m | 2019-07-04 21:38:18 | ||
GEM | 100% | 4 | 2h 21m | 2h 21m | 2019-07-04 14:28:09 | ||
会唱歌的刷子 | 100% | 4 | 32m | 32m | 2019-04-24 05:49:11 |
Achievement | Unlocked | Visibility | Global Unlocks | |
---|---|---|---|---|
Nosedive
You trust easily... Congratulations on finding the hidden ending! |
2018-09-22 17:54:04 | 50.4% | ||
Emergency Exit
You chose not to trust Isobel |
2018-09-22 17:51:27 | 65.5% | ||
Hard Landing
You trusted Isobel completely, and reached the true end |
2018-09-22 17:44:59 | 67.0% | ||
Takeoff
Started a new game |
2018-09-22 17:29:37 | 87.6% |
Including hidden & invalid profiles