This profile's games are inaccessible unless Game Privacy Settings are changed accordingly. Read more.

This profile's games cannot be updated reliably unless Playtime Privacy Settings are changed accordingly. Read more.

Keep in touch

Updated 5 years ago

Game for
Keep in touch
Title
Developer
Publisher
Nudity, Sexual Content, Casual, Indie
Genres
Categories
Released November 22, 2017
Release
2017-11-22
Removed from Store
USD 1.99
Price
-185
Par
1,748
Threshold
1h 6m
Completion
2019-01-13 07:32:10
Last Unlock & Completed
2019-01-13 06:27:38
First Unlock & Started
1 hour 4 minutes
Time Taken
2019-01-15
Expired
48
Owners Including hidden & invalid profiles
38
… Players
48
… Expired
32
… Completed
1h 58m
Completion Playtime Avg.
1h 8m
Completion Playtime Median
1h 56m
Playtime Average
1h 8m
Playtime Median
100%
Completion Average
100%
Completion Median
Players
Player Completion Achievements Completion Time Playtime Last Unlock
Zelasis 100% 1933 1h 10m 1h 10m 2023-05-06 23:23:06
RAZOR 100% 1933 1h 21m 1h 21m 2022-07-29 16:26:31
NEX 100% 1933 7h 32m 7h 32m 2020-05-28 16:30:17
muffy 100% 1933 1h 5m 1h 5m 2019-02-22 17:09:07
marklar 100% 1933 1h 6m 1h 6m 2019-01-13 07:32:10
GENiEBEN 100% 1933 1h 57m 1h 57m 2018-12-15 21:56:47
Hanni 100% 1933 1h 6m 1h 6m 2017-12-12 13:20:44
Sharpie McSharp 100% 1933 2h 3m 2h 3m 2017-12-08 23:32:20
edgyyy 100% 1933 2h 0m 2h 0m 2017-12-08 21:32:59
CrowZer0 100% 1933 1h 8m 1h 8m 2017-11-29 20:31:08
Achievement Unlocked Visibility Global Unlocks

2019-01-13 07:32:10 64.4%

2019-01-13 07:32:08 64.4%

2019-01-13 07:32:06 64.4%

2019-01-13 07:32:04 64.4%

2019-01-13 07:32:02 64.4%

2019-01-13 07:32:00 64.4%

2019-01-13 07:31:58 64.4%

2019-01-13 07:31:56 64.4%

2019-01-13 07:31:54 64.4%

2019-01-13 07:31:52 63.1%

2019-01-13 07:31:50 64.4%

2019-01-13 07:31:48 64.4%

2019-01-13 07:31:46 64.4%

2019-01-13 07:31:44 64.4%

2019-01-13 07:31:42 64.4%

2019-01-13 07:31:40 64.4%

2019-01-13 07:31:38 64.4%

2019-01-13 07:31:36 64.4%

2019-01-13 07:31:34 64.4%

2019-01-13 07:31:32 64.4%

2019-01-13 07:31:30 64.4%

2019-01-13 07:31:28 64.4%

2019-01-13 07:31:26 64.4%

2019-01-13 07:31:24 64.4%

2019-01-13 07:31:22 64.4%

2019-01-13 07:31:20 64.4%

2019-01-13 07:31:18 64.4%

2019-01-13 07:31:16 64.4%

2019-01-13 07:31:14 64.4%

2019-01-13 07:31:12 64.4%

2019-01-13 07:31:10 64.4%

2019-01-13 07:31:08 64.4%

2019-01-13 07:31:06 64.4%

2019-01-13 07:31:04 64.4%

2019-01-13 07:31:02 64.4%

2019-01-13 07:31:00 64.4%

2019-01-13 07:30:58 64.4%

2019-01-13 07:30:56 64.4%

2019-01-13 07:30:54 64.4%

2019-01-13 07:30:52 64.4%

2019-01-13 07:30:50 64.4%

2019-01-13 07:30:48 64.4%

2019-01-13 07:30:46 64.4%

2019-01-13 07:30:43 64.4%

2019-01-13 07:30:41 64.4%

2019-01-13 07:30:39 64.4%

2019-01-13 07:30:37 64.4%

2019-01-13 07:30:35 64.4%

2019-01-13 07:30:33 64.4%

2019-01-13 07:30:31 64.4%

2019-01-13 07:30:29 64.4%

2019-01-13 07:30:27 64.4%

2019-01-13 07:30:25 64.4%

2019-01-13 07:30:23 64.4%

2019-01-13 07:30:21 64.4%

2019-01-13 07:30:19 64.4%

2019-01-13 07:30:17 64.4%

2019-01-13 07:30:15 64.4%

2019-01-13 07:30:13 64.4%

2019-01-13 07:30:11 64.4%

2019-01-13 07:30:09 64.4%

2019-01-13 07:30:07 64.4%

2019-01-13 07:30:05 64.4%

2019-01-13 07:30:03 64.4%

2019-01-13 07:30:01 64.4%

2019-01-13 07:29:59 64.4%

2019-01-13 07:29:57 64.4%

2019-01-13 07:29:55 64.4%

2019-01-13 07:29:53 64.4%

2019-01-13 07:29:51 64.4%

2019-01-13 07:29:49 64.4%

2019-01-13 07:29:47 64.4%

2019-01-13 07:29:45 64.4%

2019-01-13 07:29:43 63.1%

2019-01-13 07:29:41 64.4%

2019-01-13 07:29:39 64.4%

2019-01-13 07:29:37 64.4%

2019-01-13 07:29:35 64.4%

2019-01-13 07:29:33 64.4%

2019-01-13 07:29:31 64.4%

2019-01-13 07:29:29 64.4%

2019-01-13 07:29:27 64.4%

2019-01-13 07:29:25 64.4%

2019-01-13 07:29:23 64.4%

2019-01-13 07:29:21 64.4%

2019-01-13 07:29:19 64.4%

2019-01-13 07:29:17 64.4%

2019-01-13 07:29:15 64.4%

2019-01-13 07:29:13 64.4%

2019-01-13 07:29:11 64.4%

2019-01-13 07:29:09 64.4%

2019-01-13 07:29:07 64.4%

2019-01-13 07:29:05 64.4%

2019-01-13 07:29:03 64.4%

2019-01-13 07:29:01 64.4%

2019-01-13 07:28:59 64.4%

2019-01-13 07:28:57 64.4%

2019-01-13 07:28:55 64.4%

2019-01-13 07:28:53 64.4%

2019-01-13 07:28:51 64.4%

2019-01-13 07:28:49 64.4%

2019-01-13 07:28:47 64.4%

2019-01-13 07:28:45 64.4%

2019-01-13 07:28:43 64.4%

2019-01-13 07:28:41 64.4%

2019-01-13 07:28:39 64.4%

2019-01-13 07:28:37 64.4%

2019-01-13 07:28:35 64.4%

2019-01-13 07:28:33 64.4%

2019-01-13 07:28:31 64.4%

2019-01-13 07:28:29 64.4%

2019-01-13 07:28:27 64.4%

2019-01-13 07:28:25 64.4%

2019-01-13 07:28:23 64.4%

2019-01-13 07:28:21 64.4%

2019-01-13 07:28:19 64.4%

2019-01-13 07:28:17 64.4%

2019-01-13 07:28:15 64.4%

2019-01-13 07:28:13 64.4%

2019-01-13 07:28:11 64.4%

2019-01-13 07:28:09 64.4%

2019-01-13 07:28:07 63.1%

2019-01-13 07:28:05 64.4%

2019-01-13 07:28:03 64.4%

2019-01-13 07:28:01 64.4%

2019-01-13 07:27:59 64.4%

2019-01-13 07:27:57 64.4%

2019-01-13 07:27:55 64.4%

2019-01-13 07:27:53 64.4%

2019-01-13 07:27:51 64.4%

2019-01-13 07:27:49 64.4%

2019-01-13 07:27:47 64.4%

2019-01-13 07:27:45 64.4%

2019-01-13 07:27:43 64.4%

2019-01-13 07:27:41 64.4%

2019-01-13 07:27:39 64.4%

2019-01-13 07:27:37 64.4%

2019-01-13 07:27:35 64.4%

2019-01-13 07:27:33 64.4%

2019-01-13 07:27:31 64.4%

2019-01-13 07:27:29 64.4%

2019-01-13 07:27:27 64.4%

2019-01-13 07:27:25 64.4%

2019-01-13 07:27:23 64.4%

2019-01-13 07:27:21 64.4%

2019-01-13 07:27:19 64.4%

2019-01-13 07:27:17 63.1%

2019-01-13 07:27:15 64.4%

2019-01-13 07:27:13 64.4%

2019-01-13 07:27:11 64.4%

2019-01-13 07:27:09 63.1%

2019-01-13 07:27:07 64.4%

2019-01-13 07:27:05 64.4%

2019-01-13 07:27:03 64.4%

2019-01-13 07:27:01 64.4%

2019-01-13 07:26:59 64.4%

2019-01-13 07:26:57 64.4%

2019-01-13 07:26:55 64.4%

2019-01-13 07:26:53 64.4%

2019-01-13 07:26:51 64.4%

2019-01-13 07:26:49 64.4%

2019-01-13 07:26:47 64.4%

2019-01-13 07:26:45 64.4%

2019-01-13 07:26:43 64.4%

2019-01-13 07:26:41 64.4%

2019-01-13 07:26:39 64.4%

2019-01-13 07:26:37 64.4%

2019-01-13 07:26:35 64.4%

2019-01-13 07:26:33 64.4%

2019-01-13 07:26:31 64.4%

2019-01-13 07:26:29 63.1%

2019-01-13 07:26:27 64.4%

2019-01-13 07:26:24 64.4%

2019-01-13 07:26:22 63.1%

2019-01-13 07:26:20 64.4%

2019-01-13 07:26:18 64.4%

2019-01-13 07:26:16 64.4%

2019-01-13 07:26:14 64.4%

2019-01-13 07:26:12 64.4%

2019-01-13 07:26:10 64.4%

2019-01-13 07:26:08 64.4%

2019-01-13 07:26:06 64.4%

2019-01-13 07:26:04 64.4%

2019-01-13 07:26:02 64.4%

2019-01-13 07:26:00 64.4%

2019-01-13 07:25:58 64.4%

2019-01-13 07:25:56 64.4%

2019-01-13 07:25:54 64.4%

2019-01-13 07:25:52 64.4%

2019-01-13 07:25:50 64.4%

2019-01-13 07:25:48 64.4%

2019-01-13 07:25:46 64.4%

2019-01-13 07:25:44 64.4%

2019-01-13 07:25:42 64.4%

2019-01-13 07:25:40 64.4%

2019-01-13 07:25:38 64.4%

2019-01-13 07:25:36 63.1%

2019-01-13 07:25:34 64.4%

2019-01-13 07:25:32 64.4%

2019-01-13 07:25:30 64.4%

2019-01-13 07:25:28 64.4%

2019-01-13 07:25:26 64.4%

2019-01-13 07:25:24 64.4%

2019-01-13 07:25:22 64.4%

2019-01-13 07:25:20 64.4%

2019-01-13 07:25:18 64.4%

2019-01-13 07:25:16 64.4%

2019-01-13 07:25:14 64.4%

2019-01-13 07:25:12 64.4%

2019-01-13 07:25:10 64.4%

2019-01-13 07:25:08 64.4%

2019-01-13 07:25:06 64.4%

2019-01-13 07:25:04 64.4%

2019-01-13 07:25:02 64.4%

2019-01-13 07:25:00 64.4%

2019-01-13 07:24:58 64.4%

2019-01-13 07:24:56 63.1%

2019-01-13 07:24:54 64.4%

2019-01-13 07:24:52 64.4%

2019-01-13 07:24:50 64.4%

2019-01-13 07:24:48 64.4%

2019-01-13 07:24:46 64.4%

2019-01-13 07:24:44 64.4%

2019-01-13 07:24:42 64.4%

2019-01-13 07:24:40 64.4%

2019-01-13 07:24:38 64.4%

2019-01-13 07:24:36 64.4%

2019-01-13 07:24:34 64.4%

2019-01-13 07:24:32 64.4%

2019-01-13 07:24:30 64.4%

2019-01-13 07:24:28 64.4%

2019-01-13 07:24:26 64.4%
NEW_ACHIEVEMENT_NAME_57_8
NEW_ACHIEVEMENT_DESC_57_8
2019-01-13 07:24:24 64.4%

2019-01-13 07:24:22 64.4%

2019-01-13 07:24:20 64.4%

2019-01-13 07:24:18 64.4%

2019-01-13 07:24:16 64.4%

2019-01-13 07:24:14 64.4%

2019-01-13 07:24:12 64.4%

2019-01-13 07:24:10 64.4%

2019-01-13 07:24:08 64.4%

2019-01-13 07:24:06 64.4%

2019-01-13 07:24:04 64.4%
NEW_ACHIEVEMENT_NAME_56_26
NEW_ACHIEVEMENT_DESC_56_26
2019-01-13 07:24:02 64.4%

2019-01-13 07:24:00 64.4%

2019-01-13 07:23:58 64.4%

2019-01-13 07:23:56 64.4%

2019-01-13 07:23:54 64.4%

2019-01-13 07:23:52 64.4%

2019-01-13 07:23:50 64.4%
Completion Playtime
Including hidden & invalid profiles