Running Through Russia

Updated 4 years ago

Game for
Running Through Russia
Title
Developer
Publisher
Casual, Indie, Early Access, Adventure
Genres
Family Sharing
Categories
Released May 21, 2017
Release
USD .99
Price
69.50
Game Rating
6
Steam Review Score
-2,485
Par
1,611
Threshold
1h 37m
Completion
2017-09-09 22:14:39
Last Played
2017-09-09 22:10:39
Last Unlock & Completed
2017-09-06 20:00:39
First Unlock & Started
3 days 2 hours 10 minutes
Time Taken
2,730
Owners Including hidden & invalid profiles
2,067
… Players
128
… Expired
514
… in Progress
1,494
… Completed
5h 55m
Completion Playtime Avg.
1h 38m
Completion Playtime Median
5h 32m
Playtime Average
1h 25m
Playtime Median
85.78%
Completion Average
100%
Completion Median
Players
Player Completion Achievements Completion Time Playtime Last Unlock
宇宙无敌究极暴龙战士 100% 4096 1m 1m 2024-04-14 12:33:17
Please be patient a have autism 100% 4096 1h 47m 1h 47m 2024-03-28 12:59:39
ⒹⓄⒷⓇⓎⒶⓀ 100% 4096 34m 34m 2024-03-21 06:32:01
Mr. Wolkenlos 100% 4096 1m 1m 2024-02-26 10:03:05
Elliott 100% 4096 2h 58m 2h 58m 2024-02-17 19:34:41
GRD38 3.03% 124 / 4096 12h 2m 2024-01-24 15:58:50
PiAir 100% 4096 3h 53m 3h 53m 2024-01-20 16:11:43
tartan 100% 4096 1h 20m 1h 20m 2023-11-05 13:49:49
Polo7468 0.95% 39 / 4096 1m 2023-09-21 13:04:47
Sparkɣ 12.26% 502 / 4096 16m 2023-07-20 07:11:02
Achievement Unlocked Visibility Global Unlocks
Run 10000 meters total
2017-09-09 22:10:39 53.7%
Get 25 death bottles total
2017-09-09 22:05:35 66.9%
Get 10 bottles with one try
2017-09-09 22:05:12 73.6%
Get 25 hell bottles total
2017-09-09 22:00:01 59.3%
Get 20 death bottles total
2017-09-09 21:58:04 70.0%
Get 20 hell bottles total
2017-09-09 21:57:50 62.4%
Get 25 sky bottles total
2017-09-09 06:23:51 67.9%
Get 15 hell bottles total
2017-09-09 06:23:21 66.7%
Get 20 sky bottles total
2017-09-09 06:22:07 70.5%
Get 15 death bottles total
2017-09-09 06:21:40 74.0%
Get 50 bottles total
2017-09-09 06:19:59 79.1%
Get 10 hell bottles total
2017-09-09 06:19:23 72.3%
Get 15 sky bottles total
2017-09-09 06:19:00 73.7%
Run 5000 meters total
2017-09-09 06:18:38 63.3%
Get 5 bottles with one try
2017-09-09 06:18:11 82.8%
Get 2 balalaika with one try
2017-09-09 06:17:40 81.5%
Get 25 bottles total
2017-09-09 06:17:06 84.2%
Get 10 sky bottles total
2017-09-09 06:17:06 77.8%
Get 2 matreshka with one try
2017-09-09 06:16:53 81.1%
Get 10 matreshka total
2017-09-09 06:16:23 82.3%
Get 10 balalaika total
2017-09-09 06:16:16 83.4%
Get 10 death bottles total
2017-09-08 06:15:18 78.9%

2017-09-08 06:12:58 53.9%

2017-09-08 06:12:58 53.9%

2017-09-08 06:12:58 52.1%

2017-09-08 06:12:57 53.9%

2017-09-08 06:12:57 53.9%

2017-09-08 06:12:57 53.9%

2017-09-08 06:12:56 53.9%

2017-09-08 06:12:56 53.9%

2017-09-08 06:12:56 53.9%

2017-09-08 06:12:55 53.9%

2017-09-08 06:12:55 53.9%

2017-09-08 06:12:55 53.9%

2017-09-08 06:12:55 53.9%

2017-09-08 06:12:54 53.9%

2017-09-08 06:12:54 53.9%

2017-09-08 06:12:54 53.9%

2017-09-08 06:12:54 53.9%

2017-09-08 06:12:53 53.9%

2017-09-08 06:12:53 53.9%

2017-09-08 06:12:53 53.9%

2017-09-08 06:12:53 53.9%

2017-09-08 06:12:53 53.9%

2017-09-08 06:12:52 53.9%

2017-09-08 06:12:52 53.9%

2017-09-08 06:12:52 53.9%

2017-09-08 06:12:52 53.9%

2017-09-08 06:12:52 53.9%

2017-09-08 06:12:51 53.9%

2017-09-08 06:12:51 53.9%

2017-09-08 06:12:51 53.8%

2017-09-08 06:12:50 53.9%

2017-09-08 06:12:50 53.9%

2017-09-08 06:12:50 53.9%

2017-09-08 06:12:50 53.8%

2017-09-08 06:12:49 53.9%

2017-09-08 06:12:49 53.9%

2017-09-08 06:12:48 53.9%

2017-09-08 06:12:48 53.9%

2017-09-08 06:12:48 53.9%

2017-09-08 06:12:48 53.9%

2017-09-08 06:12:48 53.9%

2017-09-08 06:12:48 53.9%

2017-09-08 06:12:47 53.9%

2017-09-08 06:12:47 53.9%

2017-09-08 06:12:47 53.9%

2017-09-08 06:12:47 53.9%

2017-09-08 06:12:46 53.9%

2017-09-08 06:12:46 53.9%

2017-09-08 06:12:42 53.9%

2017-09-08 06:12:42 53.9%

2017-09-08 06:12:41 53.9%

2017-09-08 06:12:41 53.9%

2017-09-08 06:12:41 53.9%

2017-09-08 06:12:40 53.9%

2017-09-08 06:12:40 53.9%

2017-09-08 06:12:40 53.9%

2017-09-08 06:12:39 53.9%

2017-09-08 06:12:39 53.9%

2017-09-08 06:12:39 53.9%

2017-09-08 06:12:38 53.9%

2017-09-08 06:12:38 53.9%

2017-09-08 06:12:38 53.9%

2017-09-08 06:12:37 53.9%

2017-09-08 06:12:37 53.9%

2017-09-08 06:12:37 53.8%

2017-09-08 06:12:36 53.9%

2017-09-08 06:12:36 53.9%

2017-09-08 06:12:36 53.9%

2017-09-08 06:12:36 53.9%

2017-09-08 06:12:36 53.9%

2017-09-08 06:12:36 53.9%

2017-09-08 06:12:35 53.9%

2017-09-08 06:12:35 53.9%

2017-09-08 06:12:35 53.9%

2017-09-08 06:12:34 53.9%

2017-09-08 06:12:34 53.9%

2017-09-08 06:12:34 53.9%

2017-09-08 06:12:33 53.9%

2017-09-08 06:12:33 53.9%

2017-09-08 06:12:33 53.9%

2017-09-08 06:12:33 53.9%

2017-09-08 06:12:32 53.9%

2017-09-08 06:12:32 53.9%

2017-09-08 06:12:32 53.9%

2017-09-08 06:12:32 53.9%

2017-09-08 06:12:31 53.9%

2017-09-08 06:12:31 53.9%

2017-09-08 06:12:31 53.9%

2017-09-08 06:12:30 53.9%

2017-09-08 06:12:30 53.9%

2017-09-08 06:12:30 53.9%

2017-09-08 06:12:30 53.9%

2017-09-08 06:12:29 53.9%

2017-09-08 06:12:29 53.9%

2017-09-08 06:12:29 53.9%

2017-09-08 06:12:28 53.9%

2017-09-08 06:12:28 53.9%

2017-09-08 06:12:28 53.8%

2017-09-08 06:12:27 53.9%

2017-09-08 06:12:27 53.9%

2017-09-08 06:12:27 53.9%

2017-09-08 06:12:27 53.9%

2017-09-08 06:12:26 54.0%

2017-09-08 06:12:26 54.0%

2017-09-08 06:12:26 53.9%

2017-09-08 06:12:25 54.0%

2017-09-08 06:12:24 54.0%

2017-09-08 06:12:24 54.0%

2017-09-08 06:12:24 54.0%

2017-09-08 06:12:23 53.9%

2017-09-08 06:12:23 53.9%

2017-09-08 06:12:22 53.9%

2017-09-08 06:12:22 53.9%

2017-09-08 06:12:22 53.9%

2017-09-08 06:12:21 53.9%

2017-09-08 06:12:21 53.9%

2017-09-08 06:12:20 53.9%

2017-09-08 06:12:20 53.9%

2017-09-08 06:12:20 53.9%

2017-09-08 06:12:20 53.9%

2017-09-08 06:12:19 53.9%

2017-09-08 06:12:19 53.9%

2017-09-08 06:12:18 53.9%

2017-09-08 06:12:18 53.9%

2017-09-08 06:12:18 53.9%

2017-09-08 06:12:17 53.9%

2017-09-08 06:12:17 53.9%

2017-09-08 06:12:17 53.9%

2017-09-08 06:12:17 53.9%

2017-09-08 06:12:16 54.0%

2017-09-08 06:12:16 53.9%

2017-09-08 06:12:16 53.9%

2017-09-08 06:12:13 54.0%

2017-09-08 06:12:13 54.0%

2017-09-08 06:12:13 54.0%

2017-09-08 06:12:12 54.0%

2017-09-08 06:12:12 54.0%

2017-09-08 06:12:12 54.0%

2017-09-08 06:12:11 54.0%

2017-09-08 06:12:11 54.0%

2017-09-08 06:12:11 54.0%

2017-09-08 06:12:11 54.0%

2017-09-08 06:12:11 53.9%

2017-09-08 06:12:10 54.0%

2017-09-08 06:12:10 54.0%

2017-09-08 06:12:10 53.9%

2017-09-08 06:12:09 53.9%

2017-09-08 06:12:09 53.9%

2017-09-08 06:12:09 53.9%

2017-09-08 06:12:09 53.9%

2017-09-08 06:12:08 53.9%

2017-09-08 06:12:03 53.9%

2017-09-08 06:12:03 53.9%

2017-09-08 06:12:02 53.9%

2017-09-08 06:12:02 53.9%

2017-09-08 06:12:02 53.9%

2017-09-08 06:12:02 53.9%

2017-09-08 06:12:01 54.0%

2017-09-08 06:12:01 53.9%

2017-09-08 06:12:01 53.9%

2017-09-08 06:12:01 53.9%

2017-09-08 06:12:00 54.0%

2017-09-08 06:12:00 54.0%

2017-09-08 06:11:59 54.0%

2017-09-08 06:11:59 54.0%

2017-09-08 06:11:59 54.0%

2017-09-08 06:11:58 54.0%

2017-09-08 06:11:58 54.0%

2017-09-08 06:11:58 54.0%

2017-09-08 06:11:58 54.0%

2017-09-08 06:11:57 54.0%

2017-09-08 06:11:57 54.0%

2017-09-08 06:11:57 54.0%

2017-09-08 06:11:57 54.0%

2017-09-08 06:11:57 54.0%

2017-09-08 06:11:57 53.9%

2017-09-08 06:11:56 54.0%

2017-09-08 06:11:56 54.0%

2017-09-08 06:11:55 54.0%

2017-09-08 06:11:55 54.0%

2017-09-08 06:11:55 54.0%

2017-09-08 06:11:55 54.0%

2017-09-08 06:11:55 54.0%

2017-09-08 06:11:55 53.9%

2017-09-08 06:11:54 54.0%

2017-09-08 06:11:54 54.0%

2017-09-08 06:11:54 53.9%

2017-09-08 06:11:53 53.9%

2017-09-08 06:11:53 53.9%

2017-09-08 06:11:53 53.9%

2017-09-08 06:11:53 53.9%

2017-09-08 06:11:52 54.0%

2017-09-08 06:11:52 54.0%

2017-09-08 06:11:52 54.0%

2017-09-08 06:11:52 53.9%

2017-09-08 06:11:51 54.0%

2017-09-08 06:11:50 54.0%

2017-09-08 06:11:50 54.0%

2017-09-08 06:11:50 54.0%

2017-09-08 06:11:49 54.0%

2017-09-08 06:11:49 54.0%

2017-09-08 06:11:49 54.0%

2017-09-08 06:11:49 54.0%

2017-09-08 06:11:48 54.0%

2017-09-08 06:11:48 54.0%

2017-09-08 06:11:48 54.0%

2017-09-08 06:11:48 54.0%

2017-09-08 06:11:48 54.0%

2017-09-08 06:11:47 54.0%

2017-09-08 06:11:47 54.0%

2017-09-08 06:11:47 54.0%

2017-09-08 06:11:47 54.0%

2017-09-08 06:11:47 54.0%

2017-09-08 06:11:46 54.0%

2017-09-08 06:11:46 54.0%

2017-09-08 06:11:46 54.0%

2017-09-08 06:11:45 54.0%

2017-09-08 06:11:45 54.0%

2017-09-08 06:11:44 54.0%

2017-09-08 06:11:44 54.0%

2017-09-08 06:11:44 54.0%

2017-09-08 06:11:44 54.0%

2017-09-08 06:11:43 54.0%

2017-09-08 06:11:43 53.9%

2017-09-08 06:11:42 54.0%

2017-09-08 06:11:42 54.0%

2017-09-08 06:11:42 54.0%

2017-09-08 06:11:42 54.0%
Completion Playtime
Including hidden & invalid profiles