Running Through Russia

Updated 4 years ago

Game for
Running Through Russia
Title
Developer
Publisher
Adventure, Indie, Early Access, Casual
Genres
Family Sharing
Categories
Released May 21, 2017
Release
USD .99
Price
69.48
Game Rating
6
Steam Review Score
-266
Par
3,830
Threshold
2h 43m
Completion
2017-06-02 08:45:40
Last Played
2017-06-02 08:45:29
Last Unlock & Completed
2017-06-02 06:02:33
First Unlock
2017-06-02 05:35:21
Started Playing
3 hours 10 minutes
Time Taken
2,728
Owners Including hidden & invalid profiles
2,066
… Players
127
… Expired
513
… in Progress
1,494
… Completed
5h 55m
Completion Playtime Avg.
1h 38m
Completion Playtime Median
5h 32m
Playtime Average
1h 25m
Playtime Median
85.78%
Completion Average
100%
Completion Median
Players
Player Completion Achievements Completion Time Playtime Last Unlock
宇宙无敌究极暴龙战士 100% 4096 1m 1m 2024-04-14 12:33:17
Please be patient a have autism 100% 4096 1h 47m 1h 47m 2024-03-28 12:59:39
ⒹⓄⒷⓇⓎⒶⓀ 100% 4096 34m 34m 2024-03-21 06:32:01
Mr. Wolkenlos 100% 4096 1m 1m 2024-02-26 10:03:05
Elliott 100% 4096 2h 58m 2h 58m 2024-02-17 19:34:41
GRD38 3.03% 124 / 4096 12h 2m 2024-01-24 15:58:50
PiAir 100% 4096 3h 53m 3h 53m 2024-01-20 16:11:43
tartan 100% 4096 1h 20m 1h 20m 2023-11-05 13:49:49
Polo7468 0.95% 39 / 4096 1m 2023-09-21 13:04:47
Sparkɣ 12.26% 502 / 4096 16m 2023-07-20 07:11:02
Achievement Unlocked Visibility Global Unlocks
Run 10000 meters total
2017-06-02 08:45:29 53.7%
Get 25 hell bottles total
2017-06-02 08:12:36 59.2%
Get 20 hell bottles total
2017-06-02 08:10:50 62.4%
Get 25 sky bottles total
2017-06-02 08:09:48 67.9%
Get 15 hell bottles total
2017-06-02 08:07:56 66.7%
Get 20 sky bottles total
2017-06-02 08:07:40 70.5%
Run 5000 meters total
2017-06-02 08:04:43 63.3%
Get 10 hell bottles total
2017-06-02 08:04:32 72.2%
Get 25 death bottles total
2017-06-02 08:01:24 66.9%
Get 50 bottles total
2017-06-02 08:00:37 79.1%
Get 20 death bottles total
2017-06-02 08:00:05 70.0%
Get 15 sky bottles total
2017-06-02 07:59:48 73.7%
Get 10 sky bottles total
2017-06-02 07:57:22 77.8%
Get 10 bottles with one try
2017-06-02 07:57:13 73.6%
Get 25 bottles total
2017-06-02 07:54:40 84.2%
Get 5 bottles with one try
2017-06-02 07:54:33 82.8%
Get 10 balalaika total
2017-06-02 07:38:01 83.4%
Get 15 death bottles total
2017-06-02 07:38:01 74.0%
Get 2 balalaika with one try
2017-06-02 07:37:59 81.5%
Get 2 matreshka with one try
2017-06-02 07:37:48 81.1%

2017-06-02 07:36:05 53.9%

2017-06-02 07:36:05 53.9%

2017-06-02 07:36:05 52.1%

2017-06-02 07:36:04 53.9%

2017-06-02 07:36:04 53.9%

2017-06-02 07:36:04 53.9%

2017-06-02 07:36:04 53.9%

2017-06-02 07:36:04 53.9%

2017-06-02 07:36:04 53.8%

2017-06-02 07:36:03 53.9%

2017-06-02 07:36:02 53.9%

2017-06-02 07:36:02 53.9%

2017-06-02 07:36:02 53.9%

2017-06-02 07:36:02 53.9%

2017-06-02 07:36:02 53.9%

2017-06-02 07:36:02 53.9%

2017-06-02 07:36:01 53.9%

2017-06-02 07:36:01 53.9%

2017-06-02 07:36:01 53.9%

2017-06-02 07:36:01 53.9%

2017-06-02 07:36:01 53.9%

2017-06-02 07:36:01 53.9%

2017-06-02 07:36:01 53.9%

2017-06-02 07:36:00 53.9%

2017-06-02 07:36:00 53.9%

2017-06-02 07:36:00 53.9%

2017-06-02 07:36:00 53.9%

2017-06-02 07:36:00 53.8%

2017-06-02 07:36:00 53.8%

2017-06-02 07:35:59 53.9%

2017-06-02 07:35:59 53.9%

2017-06-02 07:35:59 53.8%

2017-06-02 07:35:59 53.8%

2017-06-02 07:35:58 53.9%

2017-06-02 07:35:58 53.9%

2017-06-02 07:35:58 53.9%

2017-06-02 07:35:58 53.9%

2017-06-02 07:35:58 53.9%

2017-06-02 07:35:58 53.9%

2017-06-02 07:35:57 53.9%

2017-06-02 07:35:57 53.9%

2017-06-02 07:35:57 53.9%

2017-06-02 07:35:57 53.9%

2017-06-02 07:35:57 53.9%

2017-06-02 07:35:56 53.9%

2017-06-02 07:35:56 53.9%

2017-06-02 07:35:56 53.9%

2017-06-02 07:35:56 53.9%

2017-06-02 07:35:56 53.9%

2017-06-02 07:35:56 53.9%

2017-06-02 07:35:56 53.9%

2017-06-02 07:35:55 53.9%

2017-06-02 07:35:55 53.9%

2017-06-02 07:35:55 53.9%

2017-06-02 07:35:55 53.9%

2017-06-02 07:35:55 53.9%

2017-06-02 07:35:54 53.9%

2017-06-02 07:35:54 53.9%

2017-06-02 07:35:54 53.9%

2017-06-02 07:35:53 53.9%

2017-06-02 07:35:53 53.9%

2017-06-02 07:35:53 53.9%

2017-06-02 07:35:53 53.8%

2017-06-02 07:35:52 53.9%

2017-06-02 07:35:52 53.9%

2017-06-02 07:35:52 53.9%

2017-06-02 07:35:52 53.9%

2017-06-02 07:35:52 53.8%

2017-06-02 07:35:51 53.9%

2017-06-02 07:35:51 53.9%

2017-06-02 07:35:50 53.9%

2017-06-02 07:35:50 53.9%

2017-06-02 07:35:50 53.9%

2017-06-02 07:35:50 53.9%

2017-06-02 07:35:50 53.9%

2017-06-02 07:35:50 53.9%

2017-06-02 07:35:49 53.9%

2017-06-02 07:35:49 53.9%

2017-06-02 07:35:49 53.9%

2017-06-02 07:35:49 53.9%

2017-06-02 07:35:49 53.9%

2017-06-02 07:35:49 53.9%

2017-06-02 07:35:48 53.9%

2017-06-02 07:35:48 53.9%

2017-06-02 07:35:48 53.9%

2017-06-02 07:35:48 53.9%

2017-06-02 07:35:48 53.9%

2017-06-02 07:35:48 53.9%

2017-06-02 07:35:47 53.9%

2017-06-02 07:35:47 53.9%

2017-06-02 07:35:47 53.9%

2017-06-02 07:35:47 53.9%

2017-06-02 07:35:38 53.9%

2017-06-02 07:35:38 53.9%

2017-06-02 07:35:38 53.9%

2017-06-02 07:35:37 53.9%

2017-06-02 07:35:37 53.9%

2017-06-02 07:35:37 53.9%

2017-06-02 07:35:37 53.9%

2017-06-02 07:35:37 53.8%

2017-06-02 07:35:36 54.0%

2017-06-02 07:35:36 53.9%

2017-06-02 07:35:36 53.9%

2017-06-02 07:35:36 53.9%

2017-06-02 07:35:35 54.0%

2017-06-02 07:35:35 53.9%

2017-06-02 07:35:35 53.9%

2017-06-02 07:35:35 53.9%

2017-06-02 07:35:34 53.9%

2017-06-02 07:35:34 53.9%

2017-06-02 07:35:34 53.9%

2017-06-02 07:35:33 53.9%

2017-06-02 07:35:33 53.9%

2017-06-02 07:35:33 53.9%

2017-06-02 07:35:33 53.9%

2017-06-02 07:35:33 53.9%

2017-06-02 07:35:33 53.9%

2017-06-02 07:35:33 53.9%

2017-06-02 07:35:33 53.9%

2017-06-02 07:35:32 53.9%

2017-06-02 07:35:32 53.9%

2017-06-02 07:35:32 53.9%

2017-06-02 07:35:32 53.9%

2017-06-02 07:35:31 53.9%

2017-06-02 07:35:31 53.9%

2017-06-02 07:35:31 53.9%

2017-06-02 07:35:30 53.9%

2017-06-02 07:35:30 53.9%

2017-06-02 07:35:30 53.9%

2017-06-02 07:35:30 53.9%

2017-06-02 07:35:29 53.9%

2017-06-02 07:35:29 53.9%

2017-06-02 07:35:29 53.9%

2017-06-02 07:35:29 53.9%

2017-06-02 07:35:28 54.0%

2017-06-02 07:35:28 54.0%

2017-06-02 07:35:28 54.0%

2017-06-02 07:35:28 54.0%

2017-06-02 07:35:28 53.9%

2017-06-02 07:35:28 53.9%

2017-06-02 07:35:28 53.9%

2017-06-02 07:35:28 53.9%

2017-06-02 07:35:27 54.0%

2017-06-02 07:35:27 53.9%

2017-06-02 07:35:27 53.9%

2017-06-02 07:35:27 53.9%

2017-06-02 07:35:26 53.9%

2017-06-02 07:35:26 53.9%

2017-06-02 07:35:26 53.9%

2017-06-02 07:35:26 53.9%

2017-06-02 07:35:26 53.9%

2017-06-02 07:35:26 53.9%

2017-06-02 07:35:26 53.9%

2017-06-02 07:35:25 53.9%

2017-06-02 07:35:25 53.9%

2017-06-02 07:35:25 53.9%

2017-06-02 07:35:25 53.9%

2017-06-02 07:35:24 53.9%

2017-06-02 07:35:24 53.9%

2017-06-02 07:35:24 53.9%

2017-06-02 07:35:24 53.9%

2017-06-02 07:35:24 53.9%

2017-06-02 07:35:23 54.0%

2017-06-02 07:35:23 54.0%

2017-06-02 07:35:23 54.0%

2017-06-02 07:35:23 54.0%

2017-06-02 07:35:23 53.9%

2017-06-02 07:35:22 54.0%

2017-06-02 07:35:22 54.0%

2017-06-02 07:35:22 54.0%

2017-06-02 07:35:22 54.0%

2017-06-02 07:35:21 54.0%

2017-06-02 07:35:21 54.0%

2017-06-02 07:35:21 54.0%

2017-06-02 07:35:21 54.0%

2017-06-02 07:35:21 53.9%

2017-06-02 07:35:21 53.9%

2017-06-02 07:35:20 53.9%

2017-06-02 07:35:20 53.9%

2017-06-02 07:35:20 53.9%

2017-06-02 07:35:20 53.9%

2017-06-02 07:35:19 54.0%

2017-06-02 07:35:19 54.0%

2017-06-02 07:35:19 53.9%

2017-06-02 07:35:19 53.9%

2017-06-02 07:35:19 53.9%

2017-06-02 07:35:18 53.9%

2017-06-02 07:35:18 53.9%

2017-06-02 07:35:18 53.9%

2017-06-02 07:35:17 53.9%

2017-06-02 07:35:17 53.9%

2017-06-02 07:35:17 53.9%

2017-06-02 07:35:16 54.0%

2017-06-02 07:35:16 54.0%

2017-06-02 07:35:16 54.0%

2017-06-02 07:35:16 54.0%

2017-06-02 07:35:16 54.0%

2017-06-02 07:35:16 53.9%

2017-06-02 07:35:16 53.9%

2017-06-02 07:35:15 54.0%

2017-06-02 07:35:15 54.0%

2017-06-02 07:35:15 54.0%

2017-06-02 07:35:15 54.0%

2017-06-02 07:35:14 54.0%

2017-06-02 07:35:14 54.0%

2017-06-02 07:35:14 54.0%

2017-06-02 07:35:13 54.0%

2017-06-02 07:35:13 54.0%

2017-06-02 07:35:13 54.0%

2017-06-02 07:35:13 54.0%

2017-06-02 07:35:13 54.0%

2017-06-02 07:35:13 54.0%

2017-06-02 07:35:12 54.0%

2017-06-02 07:35:12 54.0%

2017-06-02 07:35:12 54.0%

2017-06-02 07:35:12 54.0%

2017-06-02 07:35:11 54.0%

2017-06-02 07:35:11 54.0%

2017-06-02 07:35:11 54.0%

2017-06-02 07:35:11 53.9%

2017-06-02 07:35:11 53.9%

2017-06-02 07:35:10 54.0%

2017-06-02 07:35:10 54.0%

2017-06-02 07:35:10 54.0%

2017-06-02 07:35:10 54.0%

2017-06-02 07:35:10 53.9%

2017-06-02 07:35:10 53.9%

2017-06-02 07:35:09 54.0%

2017-06-02 07:35:08 54.0%

2017-06-02 07:35:08 54.0%
Completion Playtime
Including hidden & invalid profiles