- 0
- Par
- 2
- Threshold
- 4h 50m
- Last Unlock Playtime
- 9h 40m
- Estimated
- 2h 25m
- Average
- 2019-03-10 22:12:00
- Last Played
- 2019-03-10 22:05:23
- Last Unlock
- 2019-03-10 22:04:14
- First Unlock & Started
- 1 minute
- Time Taken
Players
Player | Completion | Achievements | Completion Time | Playtime | Last Unlock | ||
---|---|---|---|---|---|---|---|
GENiEBEN | 100% | 6 | 56h 8m | 56h 8m | 2019-12-04 21:26:34 | ||
Idiosyncrazy | 100% | 6 | 300h 13m | 300h 13m | 2019-09-29 08:29:33 | ||
Chernobyl | 33.33% | 2 / 6 | 8h 18m | 2019-09-08 06:46:17 | |||
Thomas Irwin | 33.33% | 2 / 6 | 1h 12m | 2019-08-29 05:00:00 | |||
АТЕЦ | 33.33% | 2 / 6 | 12m | 2019-08-13 19:36:10 | |||
Gambit | 66.67% | 4 / 6 | 5h 29m | 2019-07-09 20:58:42 | |||
TengriKut1923 | 100% | 6 | 4h 52m | 4h 52m | 2019-07-04 13:44:55 | ||
lօղε ωօlբ | 33.33% | 2 / 6 | 6h 42m | 2019-06-20 18:43:42 | |||
犹大之影 | 100% | 6 | 5h 52m | 5h 52m | 2019-06-19 13:39:29 | ||
MindKiller | 50% | 3 / 6 | 4h 27m | 2019-06-15 09:28:23 |
Achievement | Unlocked | Visibility | Global Unlocks | |
---|---|---|---|---|
You Suck!
You DIEDED AGAIN!! |
2019-03-10 22:05:23 | 37.6% | ||
You Died!
Um... You DIEDED! |
2019-03-10 22:04:14 | 38.3% | ||
DEATH TANK
Unstoppable Death Machine! |
6.5% | |||
BOOOOOOM!
Used Your Bomb 666 Times |
3.2% | |||
The Reaper
100,000 Kills |
2.8% | |||
Vengeful God
1,000,000 Kills |
2.6% |
Including hidden & invalid profiles