Players
Player | Completion | Achievements | Completion Time | Playtime | Last Unlock | ||
---|---|---|---|---|---|---|---|
free-dom | 23.08% | 3 / 13 | 1h 45m | 2019-11-24 19:35:23 | |||
Quer | 15.38% | 2 / 13 | 2h 29m | 2019-10-13 05:28:06 | |||
Samurai Vader | 7.69% | 1 / 13 | 14m | 2019-09-02 19:01:38 | |||
Aarkan | 69.23% | 9 / 13 | 9h 52m | 2019-09-01 03:21:24 | |||
radiokid | 30.77% | 4 / 13 | 3h 37m | 2019-07-08 04:05:05 | |||
TengriKut1923 | 100% | 13 | 1m | 1m | 2019-07-04 15:14:56 | ||
borkleborp | 15.38% | 2 / 13 | 1h 15m | 2019-06-26 15:06:41 | |||
teehee | 7.69% | 1 / 13 | 32m | 2019-05-13 22:23:32 | |||
Domo | 0/ 13 | 1m | 2019-03-31 17:45:11 | ||||
turskeli | 7.69% | 1 / 13 | 26m | 2018-12-29 13:54:59 |
Achievement | Unlocked | Visibility | Global Unlocks | |
---|---|---|---|---|
Sightseer
Reach the Forest Biome in Adventure Mode |
2019-09-02 19:01:38 | 57.8% | ||
Forest Peak
Beat the Forest Mountain |
21.9% | |||
Explorer
Reach the Jungle Biome in Adventure Mode |
11.6% | |||
Jungle Peak
Beat the Jungle Mountain |
10.3% | |||
Adventurer
Reach the Desert Biome in Adventure Mode |
5.0% | |||
Desert Peak
Beat the Desert Mountain |
4.8% | |||
Snow Peak
Beat the Snow Mountain |
2.8% | |||
Mountaineer
Reach the Snow Biome in Adventure Mode |
2.6% | |||
Odysseed
Complete all quests |
1.8% | |||
Prophecy
Cleanse the mountain |
1.4% | |||
Speed Seed
Cleanse the mountain in under 15 minutes |
1.0% | |||
Bontanist
Plant every type of seed at least once |
0.9% | |||
TumbleSeed
Save the mountain |
0.9% |
Including hidden & invalid profiles