Players
Player | Completion | Achievements | Completion Time | Playtime | Last Unlock | ||
---|---|---|---|---|---|---|---|
𝓱𝓮𝓷𝓽𝓪𝓲 | 100% | 14 | 1m | 1m | 2019-09-17 06:19:56 | ||
Samurai Vader | 28.57% | 4 / 14 | 3m | 2019-06-25 15:12:23 | |||
pb | 50% | 7 / 14 | 21m | 2019-01-14 12:29:50 | |||
彌代 | 100% | 14 | 1m | 1m | 2018-11-18 14:22:55 | ||
Little Kitten | 100% | 14 | 1h 18m | 1h 18m | 2018-10-30 19:05:06 | ||
七罪 | 100% | 14 | 1m | 1m | 2018-07-22 07:05:41 | ||
FireEqual | 21.43% | 3 / 14 | 2m | 2018-05-19 00:08:47 | |||
Blackfyre | 100% | 14 | 4h 33m | 4h 38m | 2018-05-13 20:45:44 | ||
Capo | 100% | 14 | 3h 22m | 3h 22m | 2018-02-18 20:35:06 | ||
Sellyme | 42.86% | 6 / 14 | 14m | 2018-01-16 15:52:08 |
Achievement | Unlocked | Visibility | Global Unlocks | |
---|---|---|---|---|
Hellfire
Die in lava for the first time |
2019-06-25 15:12:23 | 65.8% | ||
Ahead Of Time
Get three stars for the first time |
2019-06-25 15:10:26 | 81.9% | ||
Searcher’s Path
Find your first key |
2019-06-25 15:10:18 | 62.8% | ||
Whack!
Fall into pieces for the first time |
2019-06-25 15:10:11 | 75.5% | ||
Farewell, School!
Complete all tutorial levels |
67.0% | |||
Treasure Hunter
Find ten keys |
36.2% | |||
Nothing Can Hide
Find twenty keys |
25.9% | |||
Caveman
Complete cave section |
25.8% | |||
Rush!
Complete ten levels with three stars |
22.4% | |||
Climber
Complete mountain section |
15.6% | |||
Clinger
Jump into swamp for the first time |
15.2% | |||
Fast Animal
Complete twenty levels with three stars |
13.7% | |||
Survivor
Complete swamp section |
13.6% | |||
Time Conqueror
Complete thirty levels with three stars |
12.7% |
Including hidden & invalid profiles