Running Through Russia

Updated 4 years ago

Game for
Running Through Russia
Title
Developer
Publisher
Adventure, Casual, Indie, Early Access
Genres
Family Sharing
Categories
Released May 21, 2017
Release
USD .99
Price
69.50
Game Rating
6
Steam Review Score
-758
Par
3,338
Threshold
3h 27m
Completion
2017-06-06 18:24:34
Last Played
2017-06-06 18:23:43
Last Unlock & Completed
2017-05-23 11:06:10
First Unlock & Started
2 weeks 7 hours 17 minutes
Time Taken
2,730
Owners Including hidden & invalid profiles
2,067
… Players
128
… Expired
514
… in Progress
1,494
… Completed
5h 55m
Completion Playtime Avg.
1h 38m
Completion Playtime Median
5h 32m
Playtime Average
1h 25m
Playtime Median
85.78%
Completion Average
100%
Completion Median
Players
Player Completion Achievements Completion Time Playtime Last Unlock
darkmain 100% 4096 1h 0m 1h 0m 2024-04-23 13:33:00
宇宙无敌究极暴龙战士 100% 4096 1m 1m 2024-04-14 12:33:17
Please be patient a have autism 100% 4096 1h 47m 1h 47m 2024-03-28 12:59:39
ⒹⓄⒷⓇⓎⒶⓀ 100% 4096 34m 34m 2024-03-21 06:32:01
Mr. Wolkenlos 100% 4096 1m 1m 2024-02-26 10:03:05
Elliott 100% 4096 2h 58m 2h 58m 2024-02-17 19:34:41
GRD38 3.03% 124 / 4096 12h 2m 2024-01-24 15:58:50
PiAir 100% 4096 3h 53m 3h 53m 2024-01-20 16:11:43
tartan 100% 4096 1h 20m 1h 20m 2023-11-05 13:49:49
Polo7468 0.95% 39 / 4096 1m 2023-09-21 13:04:47
Achievement Unlocked Visibility Global Unlocks
Get 25 death bottles total
2017-06-06 18:23:43 66.9%
Get 25 hell bottles total
2017-06-06 18:11:05 59.3%
Get 25 sky bottles total
2017-06-06 18:00:55 67.9%
Get 20 hell bottles total
2017-06-06 17:55:45 62.4%
Get 20 death bottles total
2017-06-06 17:39:06 70.0%
Get 15 hell bottles total
2017-06-06 17:29:57 66.7%
Get 15 death bottles total
2017-06-06 17:20:46 74.0%
Get 10 bottles with one try
2017-06-06 17:10:52 73.6%
Get 5 bottles with one try
2017-06-06 17:07:15 82.8%
Play 100 times
2017-06-06 16:58:59 70.5%
Get 10 death bottles total
2017-06-06 16:45:32 78.9%
Play 75 times
2017-06-06 16:44:13 74.2%
Get 20 sky bottles total
2017-05-30 10:46:13 70.5%
Get 10 hell bottles total
2017-05-30 10:45:42 72.3%
Play 50 times
2017-05-30 10:45:41 78.8%
Get 10 matreshka total
2017-05-30 10:33:26 82.3%
Get 15 sky bottles total
2017-05-30 10:33:15 73.7%
Run 100 meters with one try
2017-05-30 10:31:24 82.1%
Get 2 matreshka with one try
2017-05-30 10:31:19 81.1%
Play 25 times
2017-05-30 10:31:01 85.3%
Get 10 sky bottles total
2017-05-30 10:31:01 77.8%
Get 2 balalaika with one try
2017-05-30 10:30:59 81.5%
Run 25 meters with one try
2017-05-30 00:50:26 91.7%
Play 5 times
2017-05-30 00:50:08 91.4%
Play 10 times
2017-05-30 00:50:08 90.1%
Get 10 bottles total
2017-05-30 00:50:08 88.4%
Get 25 bottles total
2017-05-30 00:50:08 84.2%
Run 1000 meters total
2017-05-30 00:50:08 82.8%
Get 50 bottles total
2017-05-30 00:50:08 79.1%
Run 5000 meters total
2017-05-30 00:50:08 63.3%
Run 10000 meters total
2017-05-30 00:50:08 53.7%
Get 10 balalaika total
2017-05-30 00:50:07 83.4%

2017-05-30 00:50:06 52.1%

2017-05-23 12:26:39 53.9%

2017-05-23 12:26:37 53.9%

2017-05-23 12:26:37 53.9%

2017-05-23 12:26:37 53.9%

2017-05-23 12:26:36 53.9%

2017-05-23 12:26:36 53.9%

2017-05-23 12:26:34 53.9%

2017-05-23 12:26:34 53.9%

2017-05-23 12:26:34 53.9%

2017-05-23 12:26:33 53.9%

2017-05-23 12:26:31 53.9%

2017-05-23 12:26:31 53.9%

2017-05-23 12:26:31 53.9%

2017-05-23 12:26:31 53.9%

2017-05-23 12:26:28 53.9%

2017-05-23 12:26:28 53.9%

2017-05-23 12:26:28 53.9%

2017-05-23 12:26:28 53.9%

2017-05-23 12:26:28 53.9%

2017-05-23 12:26:28 53.9%

2017-05-23 12:26:26 53.9%

2017-05-23 12:26:26 53.9%

2017-05-23 12:26:26 53.9%

2017-05-23 12:26:25 53.9%

2017-05-23 12:26:25 53.9%

2017-05-23 12:26:24 53.9%

2017-05-23 12:26:23 53.9%

2017-05-23 12:26:23 53.8%

2017-05-23 12:26:22 53.9%

2017-05-23 12:26:21 53.9%

2017-05-23 12:26:21 53.9%

2017-05-23 12:26:21 53.8%

2017-05-23 12:26:18 53.9%

2017-05-23 12:26:18 53.9%

2017-05-23 12:26:18 53.9%

2017-05-23 12:26:18 53.9%

2017-05-23 12:26:17 53.9%

2017-05-23 12:26:17 53.9%

2017-05-23 12:26:16 53.9%

2017-05-23 12:26:15 53.9%

2017-05-23 12:26:15 53.9%

2017-05-23 12:26:14 53.9%

2017-05-23 12:26:13 53.9%

2017-05-23 12:26:13 53.9%

2017-05-23 12:26:13 53.9%

2017-05-23 12:26:11 53.9%

2017-05-23 12:26:11 53.9%

2017-05-23 12:26:11 53.9%

2017-05-23 12:26:09 53.9%

2017-05-23 12:26:09 53.9%

2017-05-23 12:26:09 53.9%

2017-05-23 12:26:09 53.9%

2017-05-23 12:26:08 53.9%

2017-05-23 12:26:08 53.9%

2017-05-23 12:26:07 53.9%

2017-05-23 12:26:07 53.9%

2017-05-23 12:26:04 53.9%

2017-05-23 12:26:04 53.9%

2017-05-23 12:26:04 53.9%

2017-05-23 12:26:04 53.9%

2017-05-23 12:26:03 53.9%

2017-05-23 12:26:03 53.9%

2017-05-23 12:26:01 53.9%

2017-05-23 12:26:01 53.9%

2017-05-23 12:26:01 53.8%

2017-05-23 12:26:00 53.9%

2017-05-23 12:26:00 53.9%

2017-05-23 12:25:59 53.9%

2017-05-23 12:25:57 53.9%

2017-05-23 12:25:57 53.9%

2017-05-23 12:25:57 53.9%

2017-05-23 12:25:57 53.9%

2017-05-23 12:25:57 53.9%

2017-05-23 12:25:55 53.9%

2017-05-23 12:25:55 53.9%

2017-05-23 12:25:55 53.9%

2017-05-23 12:25:53 53.9%

2017-05-23 12:25:53 53.9%

2017-05-23 12:25:53 53.9%

2017-05-23 12:25:52 53.9%

2017-05-23 12:25:51 53.9%

2017-05-23 12:25:51 53.9%

2017-05-23 12:25:51 53.9%

2017-05-23 12:25:49 53.9%

2017-05-23 12:25:49 53.9%

2017-05-23 12:25:49 53.9%

2017-05-23 12:25:49 53.9%

2017-05-23 12:25:48 53.9%

2017-05-23 12:25:48 53.9%

2017-05-23 12:25:47 53.9%

2017-05-23 12:25:44 53.9%

2017-05-23 12:25:44 53.9%

2017-05-23 12:25:44 53.9%

2017-05-23 12:25:44 53.9%

2017-05-23 12:25:42 53.9%

2017-05-23 12:25:42 53.9%

2017-05-23 12:25:42 53.9%

2017-05-23 12:25:42 53.8%

2017-05-23 12:25:40 53.9%

2017-05-23 12:25:40 53.9%

2017-05-23 12:25:40 53.9%

2017-05-23 12:25:38 54.0%

2017-05-23 12:25:38 54.0%

2017-05-23 12:25:38 54.0%

2017-05-23 12:25:38 53.9%

2017-05-23 12:25:36 54.0%

2017-05-23 12:25:36 54.0%

2017-05-23 12:25:36 54.0%

2017-05-23 12:25:35 53.9%

2017-05-23 12:25:34 53.9%

2017-05-23 12:25:34 53.9%

2017-05-23 12:25:33 53.9%

2017-05-23 12:25:31 53.9%

2017-05-23 12:25:31 53.9%

2017-05-23 12:25:31 53.9%

2017-05-23 12:25:31 53.9%

2017-05-23 12:25:29 53.9%

2017-05-23 12:25:29 53.9%

2017-05-23 12:25:29 53.9%

2017-05-23 12:25:27 53.9%

2017-05-23 12:25:27 53.9%

2017-05-23 12:25:27 53.9%

2017-05-23 12:25:26 53.9%

2017-05-23 12:25:26 53.9%

2017-05-23 12:25:25 53.9%

2017-05-23 12:25:24 53.9%

2017-05-23 12:25:24 53.9%

2017-05-23 12:25:23 53.9%

2017-05-23 12:25:22 54.0%

2017-05-23 12:25:22 53.9%

2017-05-23 12:25:22 53.9%

2017-05-23 12:25:20 54.0%

2017-05-23 12:25:20 54.0%

2017-05-23 12:25:20 54.0%

2017-05-23 12:25:18 54.0%

2017-05-23 12:25:18 54.0%

2017-05-23 12:25:18 54.0%

2017-05-23 12:25:18 54.0%

2017-05-23 12:25:16 54.0%

2017-05-23 12:25:16 54.0%

2017-05-23 12:25:16 53.9%

2017-05-23 12:25:15 54.0%

2017-05-23 12:25:15 54.0%

2017-05-23 12:25:14 54.0%

2017-05-23 12:25:13 53.9%

2017-05-23 12:25:13 53.9%

2017-05-23 12:25:12 53.9%

2017-05-23 12:25:11 53.9%

2017-05-23 12:25:11 53.9%

2017-05-23 12:25:11 53.9%

2017-05-23 12:25:09 53.9%

2017-05-23 12:25:09 53.9%

2017-05-23 12:25:09 53.9%

2017-05-23 12:25:08 53.9%

2017-05-23 12:25:07 53.9%

2017-05-23 12:25:07 53.9%

2017-05-23 12:25:05 54.0%

2017-05-23 12:25:05 53.9%

2017-05-23 12:25:05 53.9%

2017-05-23 12:25:05 53.9%

2017-05-23 12:25:03 54.0%

2017-05-23 12:25:03 54.0%

2017-05-23 12:25:03 54.0%

2017-05-23 12:25:02 54.0%

2017-05-23 12:25:02 54.0%

2017-05-23 12:25:00 54.0%

2017-05-23 12:25:00 54.0%

2017-05-23 12:25:00 54.0%

2017-05-23 12:25:00 54.0%

2017-05-23 12:24:58 54.0%

2017-05-23 12:24:58 54.0%

2017-05-23 12:24:58 54.0%

2017-05-23 12:24:57 54.0%

2017-05-23 12:24:57 53.9%

2017-05-23 12:24:56 54.0%

2017-05-23 12:24:55 54.0%

2017-05-23 12:24:55 54.0%

2017-05-23 12:24:54 54.0%

2017-05-23 12:24:53 54.0%

2017-05-23 12:24:53 54.0%

2017-05-23 12:24:53 53.9%

2017-05-23 12:24:51 54.0%

2017-05-23 12:24:51 54.0%

2017-05-23 12:24:51 54.0%

2017-05-23 12:24:49 54.0%

2017-05-23 12:24:49 53.9%

2017-05-23 12:24:49 53.9%

2017-05-23 12:24:49 53.9%

2017-05-23 12:24:47 53.9%

2017-05-23 12:24:47 53.9%

2017-05-23 12:24:47 53.9%

2017-05-23 12:24:45 54.0%

2017-05-23 12:24:45 54.0%

2017-05-23 12:24:45 54.0%

2017-05-23 12:24:45 54.0%

2017-05-23 12:24:44 54.0%

2017-05-23 12:24:42 54.0%

2017-05-23 12:24:42 54.0%

2017-05-23 12:24:42 54.0%

2017-05-23 12:24:42 54.0%

2017-05-23 12:24:41 54.0%

2017-05-23 12:24:39 54.0%

2017-05-23 12:24:39 54.0%

2017-05-23 12:24:39 54.0%

2017-05-23 12:24:39 54.0%

2017-05-23 12:24:38 54.0%

2017-05-23 12:24:38 54.0%

2017-05-23 12:24:36 54.0%

2017-05-23 12:24:36 54.0%

2017-05-23 12:24:36 54.0%

2017-05-23 12:24:34 54.0%

2017-05-23 12:24:34 54.0%

2017-05-23 12:24:34 54.0%

2017-05-23 12:24:33 54.0%

2017-05-23 12:24:33 54.0%

2017-05-23 12:24:32 54.0%

2017-05-23 12:24:30 54.0%
Completion Playtime
Including hidden & invalid profiles