- 0
- Par
- 7
- Threshold
- 17m
- Completion
- 2m
- Average
- 2024-09-05 16:51:08
- Last Unlock & Completed
- 2024-08-02 23:31:44
- Previously Completed
- 2024-08-02 23:30:41
- First Unlock & Started
- 1 month 3 days 17 hours 20 minutes
- Time Taken
- 2024-08-03
- Expired
Players
Player | Completion | Achievements | Completion Time | Playtime | Last Unlock | ||
---|---|---|---|---|---|---|---|
Dionysos McBacchus | 100% | 7 | 7m | 7m | 2024-09-09 09:47:15 | ||
TEROBERO | 100% | 7 | 56m | 56m | 2024-09-08 17:29:18 | ||
Guinea | 71.43% | 5 / 7 | 15m | 2024-09-08 15:56:48 | |||
𝕷𝖎𝖒𝖔𝖓 | 100% | 7 | 1m | 1m | 2024-09-06 17:47:24 | ||
xocobo12 | 100% | 7 | 17m | 17m | 2024-09-05 16:51:08 | ||
Tanoto | 85.71% | 6 / 7 | 1h 12m | 2024-09-04 18:30:54 | |||
NEX | 100% | 7 | 44m | 44m | 2024-09-02 02:57:40 | ||
Testave | 100% | 7 | 32m | 32m | 2024-09-01 13:29:06 | ||
Prawie | 100% | 7 | 29m | 29m | 2024-09-01 13:00:11 | ||
darkness7074 | 71.43% | 5 / 7 | 8m | 2024-09-01 11:13:41 |
Achievement | Unlocked | Visibility | Global Unlocks | |
---|---|---|---|---|
Good Start!
Get 25 points in platformer |
2024-09-05 16:51:08 | 10.9% | ||
Nice Skill!
Get 50 points in platformer |
2024-09-05 16:51:08 | 9.6% | ||
You're a Monster!!!
Get 75 points in platformer |
2024-09-05 16:51:08 | 8.3% | ||
Good, but you can do better!
Catch about a third of the kettlebells in the mini-game |
2024-09-05 16:35:12 | 12.0% | ||
It's Okay!
Catch about half of the kettlebells in the mini-game |
2024-09-05 16:35:12 | 11.2% | ||
Cool Reaction!
Catch all the kettlebells in the mini-game |
2024-08-02 23:31:44 | 25.0% | ||
GymBro
Welcome to the GymBro game! |
2024-08-02 23:30:41 | 39.5% |