Running Through Russia

Updated 4 years ago

Game for
Running Through Russia
Title
Developer
Publisher
Early Access, Casual, Adventure, Indie
Genres
Family Sharing
Categories
Released May 21, 2017
Release
USD .99
Price
69.48
Game Rating
6
Steam Review Score
-564
Par
3,532
Threshold
2h 42m
Completion
2019-02-08 16:40:08
Last Played
2019-02-08 16:39:58
Last Unlock & Completed
2017-05-22 05:06:22
First Unlock & Started
1 year 8 months 3 weeks 6 days 11 hours 33 minutes
Time Taken
2,721
Owners Including hidden & invalid profiles
2,062
… Players
125
… Expired
512
… in Progress
1,492
… Completed
5h 56m
Completion Playtime Avg.
1h 38m
Completion Playtime Median
5h 32m
Playtime Average
1h 25m
Playtime Median
85.76%
Completion Average
100%
Completion Median
Players
Player Completion Achievements Completion Time Playtime Last Unlock
ⒹⓄⒷⓇⓎⒶⓀ 100% 4096 34m 34m 2024-03-21 06:32:01
Mr. Wolkenlos 100% 4096 1m 1m 2024-02-26 10:03:05
Elliott 100% 4096 2h 58m 2h 58m 2024-02-17 19:34:41
GRD38 3.03% 124 / 4096 12h 2m 2024-01-24 15:58:50
PiAir 100% 4096 3h 53m 3h 53m 2024-01-20 16:11:43
tartan 100% 4096 1h 20m 1h 20m 2023-11-05 13:49:49
Polo7468 0.95% 39 / 4096 1m 2023-09-21 13:04:47
Sparkɣ 12.26% 502 / 4096 16m 2023-07-20 07:11:02
Winston Smith 100% 4096 2h 9m 2h 9m 2023-07-18 20:56:36
confused 100% 4096 6m 6m 2023-07-14 20:49:12
Achievement Unlocked Visibility Global Unlocks
Run 10000 meters total
2019-02-08 16:39:58 53.7%
Get 25 hell bottles total
2019-02-08 16:26:17 59.2%
Get 20 hell bottles total
2019-02-08 16:23:54 62.4%
Get 15 hell bottles total
2019-02-08 16:18:52 66.6%
Get 10 hell bottles total
2019-02-08 16:15:43 72.2%
Get 2 matreshka with one try
2019-02-08 16:09:51 81.1%

2019-02-08 16:08:15 52.0%

2019-02-08 16:08:14 53.9%

2019-02-08 16:08:14 53.8%

2019-02-08 16:08:14 53.8%

2019-02-08 16:08:13 53.8%

2019-02-08 16:08:12 53.9%

2019-02-08 16:08:12 53.8%

2019-02-08 16:08:11 53.9%

2019-02-08 16:08:10 53.9%

2019-02-08 16:08:10 53.9%

2019-02-08 16:08:09 53.9%

2019-02-08 16:08:08 53.9%

2019-02-08 16:08:08 53.8%

2019-02-08 16:08:07 53.8%

2019-02-08 16:08:07 53.8%

2019-02-08 16:08:06 53.9%

2019-02-08 16:08:06 53.8%

2019-02-08 16:08:05 53.8%

2019-02-08 16:08:05 53.8%

2019-02-08 16:08:04 53.8%

2019-02-08 16:08:04 53.8%

2019-02-08 16:08:03 53.8%

2019-02-08 16:08:02 53.8%

2019-02-08 16:08:02 53.8%

2019-02-08 16:08:01 53.8%

2019-02-08 16:08:01 53.8%

2019-02-08 16:08:00 53.8%

2019-02-08 16:07:59 53.8%

2019-02-08 16:07:59 53.8%

2019-02-08 16:07:58 53.8%

2019-02-08 16:07:58 53.8%

2019-02-08 16:07:58 53.8%

2019-02-08 16:07:57 53.9%

2019-02-08 16:07:57 53.9%

2019-02-08 16:07:56 53.9%

2019-02-08 16:07:56 53.8%

2019-02-08 16:07:55 53.9%

2019-02-08 16:07:55 53.8%

2019-02-08 16:07:54 53.9%

2019-02-08 16:07:54 53.9%

2019-02-08 16:07:53 53.9%

2019-02-08 16:07:53 53.9%

2019-02-08 16:07:52 53.9%

2019-02-08 16:07:52 53.9%

2019-02-08 16:07:51 53.9%

2019-02-08 16:07:51 53.9%

2019-02-08 16:07:50 53.9%

2019-02-08 16:07:50 53.9%

2019-02-08 16:07:49 53.9%

2019-02-08 16:07:49 53.9%

2019-02-08 16:07:48 53.9%

2019-02-08 16:07:48 53.8%

2019-02-08 16:07:47 53.8%

2019-02-08 16:07:46 53.9%

2019-02-08 16:07:46 53.9%

2019-02-08 16:07:45 53.9%

2019-02-08 16:07:45 53.8%

2019-02-08 16:07:44 53.8%

2019-02-08 16:07:44 53.8%

2019-02-08 16:07:43 53.8%

2019-02-08 16:07:43 53.8%

2019-02-08 16:07:42 53.8%

2019-02-08 16:07:42 53.8%

2019-02-08 16:07:41 53.9%

2019-02-08 16:07:41 53.8%

2019-02-08 16:07:40 53.9%

2019-02-08 16:07:40 53.9%

2019-02-08 16:07:39 53.9%

2019-02-08 16:07:38 53.9%

2019-02-08 16:07:38 53.9%

2019-02-08 16:07:37 53.9%

2019-02-08 16:07:36 53.9%

2019-02-08 16:07:36 53.9%

2019-02-08 16:07:35 53.9%

2019-02-08 16:07:35 53.9%

2019-02-08 16:07:34 53.9%

2019-02-08 16:07:33 53.9%

2019-02-08 16:07:33 53.9%

2019-02-08 16:07:33 53.9%

2019-02-08 16:07:33 53.9%

2019-02-08 16:07:32 53.9%

2019-02-08 16:07:32 53.9%

2019-02-08 16:07:31 53.9%

2019-02-08 16:07:31 53.9%

2019-02-08 16:07:30 53.9%

2019-02-08 16:07:30 53.9%

2019-02-08 16:07:29 53.9%

2019-02-08 16:07:29 53.9%

2019-02-08 16:07:28 53.9%

2019-02-08 16:07:28 53.8%

2019-02-08 16:07:27 53.9%

2019-02-08 16:07:27 53.8%

2019-02-08 16:07:26 53.8%

2019-02-08 16:07:26 53.8%

2019-02-08 16:07:25 53.9%

2019-02-08 16:07:25 53.8%

2019-02-08 16:07:24 53.9%

2019-02-08 16:07:24 53.9%

2019-02-08 16:07:23 53.9%

2019-02-08 16:07:23 53.9%

2019-02-08 16:07:22 53.9%

2019-02-08 16:07:22 53.9%

2019-02-08 16:07:21 53.9%

2019-02-08 16:07:21 53.9%

2019-02-08 16:07:20 53.9%

2019-02-08 16:07:19 53.9%

2019-02-08 16:07:19 53.9%

2019-02-08 16:07:18 53.9%

2019-02-08 16:07:17 53.9%

2019-02-08 16:07:17 53.9%

2019-02-08 16:07:16 53.9%

2019-02-08 16:07:16 53.9%

2019-02-08 16:07:15 53.9%

2019-02-08 16:07:14 53.9%

2019-02-08 16:07:14 53.9%

2019-02-08 16:07:13 53.9%

2019-02-08 16:07:13 53.9%

2019-02-08 16:07:12 53.9%

2019-02-08 16:07:12 53.9%

2019-02-08 16:07:11 53.9%

2019-02-08 16:07:10 53.9%

2019-02-08 16:07:09 53.9%

2019-02-08 16:07:09 53.9%

2019-02-08 16:07:09 53.9%

2019-02-08 16:07:09 53.9%

2019-02-08 16:07:08 53.9%

2019-02-08 16:07:08 53.9%

2019-02-08 16:07:07 53.8%

2019-02-08 16:07:06 53.9%

2019-02-08 16:07:05 53.9%

2019-02-08 16:07:05 53.9%

2019-02-08 16:07:04 53.9%

2019-02-08 16:07:04 53.9%

2019-02-08 16:07:03 53.9%

2019-02-08 16:07:03 53.9%

2019-02-08 16:07:03 53.9%

2019-02-08 16:07:02 53.9%

2019-02-08 16:07:01 53.9%

2019-02-08 16:07:01 53.9%

2019-02-08 16:07:01 53.9%

2019-02-08 16:07:01 53.9%

2019-02-08 16:07:00 53.9%

2019-02-08 16:07:00 53.9%

2019-02-08 16:06:59 53.9%

2019-02-08 16:06:58 53.9%

2019-02-08 16:06:58 53.9%

2019-02-08 16:06:57 53.9%

2019-02-08 16:06:57 53.9%

2019-02-08 16:06:56 53.9%

2019-02-08 16:06:56 53.9%

2019-02-08 16:06:55 53.9%

2019-02-08 16:06:54 53.9%

2019-02-08 16:06:54 53.9%

2019-02-08 16:06:53 53.9%

2019-02-08 16:06:52 53.9%

2019-02-08 16:06:51 53.9%

2019-02-08 16:06:51 53.8%

2019-02-08 16:06:50 53.9%

2019-02-08 16:06:50 53.9%

2019-02-08 16:06:49 53.9%

2019-02-08 16:06:49 53.8%

2019-02-08 16:06:48 53.9%

2019-02-08 16:06:48 53.9%

2019-02-08 16:06:47 53.9%

2019-02-08 16:06:46 53.9%

2019-02-08 16:06:46 53.9%

2019-02-08 16:06:45 54.0%

2019-02-08 16:06:45 53.9%

2019-02-08 16:06:44 53.9%

2019-02-08 16:06:43 53.9%

2019-02-08 16:06:43 53.9%

2019-02-08 16:06:42 53.9%

2019-02-08 16:06:41 53.9%

2019-02-08 16:06:41 53.9%

2019-02-08 16:06:40 53.9%

2019-02-08 16:06:39 53.9%

2019-02-08 16:06:39 53.9%

2019-02-08 16:06:38 53.9%

2019-02-08 16:06:37 53.9%

2019-02-08 16:06:37 53.9%

2019-02-08 16:06:36 53.9%

2019-02-08 16:06:35 53.9%

2019-02-08 16:06:34 53.9%

2019-02-08 16:06:34 53.9%

2019-02-08 16:06:34 53.9%

2019-02-08 16:06:33 53.9%

2019-02-08 16:06:33 53.9%

2019-02-08 16:06:32 53.9%

2019-02-08 16:06:31 53.9%

2019-02-08 16:06:30 53.9%

2019-02-08 16:06:30 53.9%

2019-02-08 16:06:29 53.9%

2019-02-08 16:06:29 53.8%

2019-02-08 16:06:28 53.9%

2019-02-08 16:06:28 53.9%

2019-02-08 16:06:27 53.9%

2019-02-08 16:06:27 53.9%

2019-02-08 16:06:26 53.9%

2019-02-08 16:06:25 54.0%

2019-02-08 16:06:25 53.9%

2019-02-08 16:06:24 53.9%

2019-02-08 16:06:23 54.0%

2019-02-08 16:06:23 53.9%

2019-02-08 16:06:22 53.9%

2019-02-08 16:06:22 53.9%

2019-02-08 16:06:21 53.9%

2019-02-08 16:06:20 53.9%

2019-02-08 16:06:20 53.9%

2019-02-08 16:06:20 53.9%

2019-02-08 16:06:19 53.9%

2019-02-08 16:06:19 53.9%

2019-02-08 16:06:18 53.9%

2019-02-08 16:06:18 53.9%

2019-02-08 16:06:17 53.9%

2019-02-08 16:06:17 53.9%

2019-02-08 16:06:17 53.9%

2019-02-08 16:06:16 53.9%

2019-02-08 16:06:16 53.9%

2019-02-08 16:06:15 53.9%

2019-02-08 16:06:14 53.9%

2019-02-08 16:06:14 53.9%

2019-02-08 16:06:14 53.9%

2019-02-08 16:06:14 53.9%

2019-02-08 16:06:13 53.9%

2019-02-08 16:06:12 54.0%

2019-02-08 16:06:12 54.0%

2019-02-08 16:06:11 54.0%

2019-02-08 16:06:10 54.0%

2019-02-08 16:06:10 54.0%

2019-02-08 16:06:09 54.0%

2019-02-08 16:06:09 54.0%

2019-02-08 16:06:09 54.0%

2019-02-08 16:06:09 54.0%

2019-02-08 16:06:08 54.0%

2019-02-08 16:06:08 54.0%

2019-02-08 16:06:07 54.0%

2019-02-08 16:06:07 53.9%

2019-02-08 16:06:06 54.0%

2019-02-08 16:06:06 54.0%

2019-02-08 16:06:05 54.0%

2019-02-08 16:06:05 54.0%

2019-02-08 16:06:04 54.0%

2019-02-08 16:06:03 53.9%

2019-02-08 16:06:03 53.9%
Completion Playtime
Including hidden & invalid profiles