Running Through Russia

Updated 4 years ago

Game for
Running Through Russia
Title
Developer
Publisher
Adventure, Casual, Early Access, Indie
Genres
Family Sharing
Categories
Released May 21, 2017
Release
USD .99
Price
69.48
Game Rating
6
Steam Review Score
-1,001
Par
3,095
Threshold
1h 5m
Completion
2017-06-14 04:18:19
Last Played
2017-06-14 04:18:10
Last Unlock & Completed
2017-06-14 03:14:40
First Unlock & Started
1 hour 3 minutes
Time Taken
2,721
Owners Including hidden & invalid profiles
2,062
… Players
125
… Expired
512
… in Progress
1,492
… Completed
5h 56m
Completion Playtime Avg.
1h 38m
Completion Playtime Median
5h 32m
Playtime Average
1h 25m
Playtime Median
85.76%
Completion Average
100%
Completion Median
Players
Player Completion Achievements Completion Time Playtime Last Unlock
ⒹⓄⒷⓇⓎⒶⓀ 100% 4096 34m 34m 2024-03-21 06:32:01
Mr. Wolkenlos 100% 4096 1m 1m 2024-02-26 10:03:05
Elliott 100% 4096 2h 58m 2h 58m 2024-02-17 19:34:41
GRD38 3.03% 124 / 4096 12h 2m 2024-01-24 15:58:50
PiAir 100% 4096 3h 53m 3h 53m 2024-01-20 16:11:43
tartan 100% 4096 1h 20m 1h 20m 2023-11-05 13:49:49
Polo7468 0.95% 39 / 4096 1m 2023-09-21 13:04:47
Sparkɣ 12.26% 502 / 4096 16m 2023-07-20 07:11:02
Winston Smith 100% 4096 2h 9m 2h 9m 2023-07-18 20:56:36
confused 100% 4096 6m 6m 2023-07-14 20:49:12
Achievement Unlocked Visibility Global Unlocks
Run 10000 meters total
2017-06-14 04:18:10 53.7%
Get 25 sky bottles total
2017-06-14 04:15:08 67.9%
Get 10 bottles with one try
2017-06-14 04:14:00 73.5%
Get 25 death bottles total
2017-06-14 04:11:08 66.9%
Get 20 sky bottles total
2017-06-14 04:11:00 70.5%
Get 50 bottles total
2017-06-14 04:09:59 79.0%
Get 25 hell bottles total
2017-06-14 04:09:59 59.2%

2017-06-14 04:08:05 53.9%

2017-06-14 04:08:05 52.0%

2017-06-14 04:08:04 53.8%

2017-06-14 04:08:01 53.8%

2017-06-14 04:08:01 53.8%

2017-06-14 04:08:00 53.8%

2017-06-14 04:07:59 53.9%

2017-06-14 04:07:58 53.9%

2017-06-14 04:07:58 53.9%

2017-06-14 04:07:57 53.9%

2017-06-14 04:07:57 53.9%

2017-06-14 04:07:56 53.9%

2017-06-14 04:07:56 53.8%

2017-06-14 04:07:56 53.8%

2017-06-14 04:07:55 53.9%

2017-06-14 04:07:55 53.8%

2017-06-14 04:07:54 53.8%

2017-06-14 04:07:54 53.8%

2017-06-14 04:07:53 53.8%

2017-06-14 04:07:53 53.8%
Get 15 sky bottles total
2017-06-14 04:07:52 73.7%

2017-06-14 04:07:52 53.8%

2017-06-14 04:07:52 53.8%

2017-06-14 04:07:51 53.8%

2017-06-14 04:07:51 53.8%

2017-06-14 04:07:50 53.8%

2017-06-14 04:07:50 53.8%

2017-06-14 04:07:49 53.8%

2017-06-14 04:07:49 53.8%

2017-06-14 04:07:48 53.8%

2017-06-14 04:07:48 53.8%

2017-06-14 04:07:47 53.8%

2017-06-14 04:07:46 53.9%

2017-06-14 04:07:46 53.9%

2017-06-14 04:07:46 53.8%

2017-06-14 04:07:45 53.9%

2017-06-14 04:07:45 53.9%

2017-06-14 04:07:45 53.8%

2017-06-14 04:07:44 53.8%

2017-06-14 04:07:43 53.9%

2017-06-14 04:07:42 53.9%

2017-06-14 04:07:42 53.9%

2017-06-14 04:07:41 53.9%

2017-06-14 04:07:41 53.9%

2017-06-14 04:07:40 53.9%

2017-06-14 04:07:40 53.9%

2017-06-14 04:07:39 53.9%

2017-06-14 04:07:39 53.9%

2017-06-14 04:07:39 53.9%

2017-06-14 04:07:38 53.9%

2017-06-14 04:07:38 53.9%

2017-06-14 04:07:37 53.9%

2017-06-14 04:07:37 53.8%

2017-06-14 04:07:36 53.8%

2017-06-14 04:07:35 53.9%

2017-06-14 04:07:35 53.9%

2017-06-14 04:07:34 53.9%

2017-06-14 04:07:34 53.8%

2017-06-14 04:07:33 53.8%

2017-06-14 04:07:33 53.8%

2017-06-14 04:07:32 53.8%

2017-06-14 04:07:32 53.8%

2017-06-14 04:07:32 53.8%

2017-06-14 04:07:31 53.8%

2017-06-14 04:07:31 53.8%

2017-06-14 04:07:30 53.9%

2017-06-14 04:07:29 53.9%

2017-06-14 04:07:29 53.9%

2017-06-14 04:07:29 53.9%

2017-06-14 04:07:28 53.9%

2017-06-14 04:07:27 53.9%

2017-06-14 04:07:26 53.9%

2017-06-14 04:07:26 53.9%

2017-06-14 04:07:22 53.9%

2017-06-14 04:07:22 53.9%

2017-06-14 04:07:21 53.9%

2017-06-14 04:07:21 53.9%

2017-06-14 04:07:20 53.9%

2017-06-14 04:07:20 53.9%

2017-06-14 04:07:19 53.9%

2017-06-14 04:07:18 53.9%

2017-06-14 04:07:18 53.9%

2017-06-14 04:07:18 53.9%

2017-06-14 04:07:17 53.9%

2017-06-14 04:07:17 53.9%

2017-06-14 04:07:16 53.9%

2017-06-14 04:07:16 53.9%

2017-06-14 04:07:16 53.9%

2017-06-14 04:07:15 53.9%

2017-06-14 04:07:15 53.9%

2017-06-14 04:07:14 53.9%

2017-06-14 04:07:14 53.8%

2017-06-14 04:07:13 53.8%

2017-06-14 04:07:12 53.8%

2017-06-14 04:07:11 53.9%

2017-06-14 04:07:11 53.8%

2017-06-14 04:07:10 53.9%

2017-06-14 04:07:10 53.8%

2017-06-14 04:07:08 53.9%

2017-06-14 04:07:06 53.9%

2017-06-14 04:07:06 53.9%

2017-06-14 04:07:06 53.9%

2017-06-14 04:07:05 53.9%

2017-06-14 04:07:04 53.9%

2017-06-14 04:07:04 53.9%

2017-06-14 04:07:04 53.9%

2017-06-14 04:07:03 53.9%

2017-06-14 04:07:03 53.9%

2017-06-14 04:07:02 53.9%

2017-06-14 04:07:02 53.9%

2017-06-14 04:07:01 53.9%

2017-06-14 04:07:00 53.9%

2017-06-14 04:06:59 53.9%

2017-06-14 04:06:59 53.9%

2017-06-14 04:06:58 53.9%

2017-06-14 04:06:58 53.9%

2017-06-14 04:06:58 53.9%

2017-06-14 04:06:57 53.9%

2017-06-14 04:06:57 53.9%

2017-06-14 04:06:57 53.9%

2017-06-14 04:06:56 53.9%

2017-06-14 04:06:55 53.9%

2017-06-14 04:06:52 53.9%

2017-06-14 04:06:48 53.9%

2017-06-14 04:06:47 53.9%

2017-06-14 04:06:47 53.9%

2017-06-14 04:06:46 53.9%

2017-06-14 04:06:46 53.9%

2017-06-14 04:06:45 53.8%

2017-06-14 04:06:44 53.9%

2017-06-14 04:06:44 53.9%

2017-06-14 04:06:44 53.9%

2017-06-14 04:06:44 53.9%

2017-06-14 04:06:43 53.9%

2017-06-14 04:06:43 53.9%

2017-06-14 04:06:42 53.9%

2017-06-14 04:06:41 53.9%

2017-06-14 04:06:41 53.9%

2017-06-14 04:06:40 53.9%

2017-06-14 04:06:40 53.9%

2017-06-14 04:06:40 53.9%

2017-06-14 04:06:38 53.9%

2017-06-14 04:06:37 53.9%

2017-06-14 04:06:37 53.9%

2017-06-14 04:06:36 53.9%

2017-06-14 04:06:35 53.9%

2017-06-14 04:06:35 53.9%

2017-06-14 04:06:34 53.9%

2017-06-14 04:06:34 53.9%

2017-06-14 04:06:34 53.9%

2017-06-14 04:06:33 53.9%

2017-06-14 04:06:32 53.9%

2017-06-14 04:06:31 53.9%

2017-06-14 04:06:29 53.9%

2017-06-14 04:06:28 53.9%

2017-06-14 04:06:27 53.9%

2017-06-14 04:06:26 53.9%

2017-06-14 04:06:25 53.9%

2017-06-14 04:06:25 53.8%

2017-06-14 04:06:23 53.9%

2017-06-14 04:06:22 53.8%

2017-06-14 04:06:21 53.9%
Get 20 hell bottles total
2017-06-14 04:06:20 62.4%

2017-06-14 04:06:19 53.9%

2017-06-14 04:06:19 53.9%

2017-06-14 04:06:18 53.9%

2017-06-14 04:06:17 53.9%

2017-06-14 04:06:16 53.9%

2017-06-14 04:06:16 53.9%

2017-06-14 04:06:15 54.0%

2017-06-14 04:06:14 53.9%

2017-06-14 04:06:13 53.9%

2017-06-14 04:06:13 53.9%

2017-06-14 04:06:12 53.9%

2017-06-14 04:06:11 53.9%

2017-06-14 04:06:11 53.9%

2017-06-14 04:06:10 53.9%

2017-06-14 04:06:09 53.9%

2017-06-14 04:06:09 53.9%

2017-06-14 04:06:08 53.9%

2017-06-14 04:06:08 53.9%

2017-06-14 04:06:07 53.9%

2017-06-14 04:06:07 53.9%

2017-06-14 04:06:07 53.9%

2017-06-14 04:06:06 53.9%

2017-06-14 04:06:05 53.9%

2017-06-14 04:06:05 53.9%

2017-06-14 04:06:04 53.9%

2017-06-14 04:06:04 53.9%

2017-06-14 04:06:03 53.9%

2017-06-14 04:06:02 53.9%

2017-06-14 04:06:02 53.9%

2017-06-14 04:06:01 53.9%

2017-06-14 04:06:01 53.8%

2017-06-14 04:06:00 53.9%

2017-06-14 04:06:00 53.9%

2017-06-14 04:05:59 53.9%

2017-06-14 04:05:57 53.9%

2017-06-14 04:05:57 53.9%

2017-06-14 04:05:57 53.9%

2017-06-14 04:05:56 54.0%

2017-06-14 04:05:56 53.9%

2017-06-14 04:05:55 54.0%

2017-06-14 04:05:55 53.9%

2017-06-14 04:05:55 53.9%

2017-06-14 04:05:52 53.9%

2017-06-14 04:05:52 53.9%

2017-06-14 04:05:51 53.9%

2017-06-14 04:05:49 53.9%

2017-06-14 04:05:48 53.9%

2017-06-14 04:05:47 53.9%

2017-06-14 04:05:46 53.9%

2017-06-14 04:05:45 53.9%

2017-06-14 04:05:44 53.9%

2017-06-14 04:05:43 53.9%

2017-06-14 04:05:43 53.9%

2017-06-14 04:05:42 53.9%

2017-06-14 04:05:42 53.9%

2017-06-14 04:05:39 53.9%

2017-06-14 04:05:37 53.9%

2017-06-14 04:05:37 53.9%

2017-06-14 04:05:37 53.9%

2017-06-14 04:05:36 53.9%

2017-06-14 04:05:36 53.9%

2017-06-14 04:05:36 53.9%

2017-06-14 04:05:35 54.0%

2017-06-14 04:05:35 53.9%

2017-06-14 04:05:34 54.0%

2017-06-14 04:05:34 54.0%

2017-06-14 04:05:33 54.0%

2017-06-14 04:05:32 54.0%

2017-06-14 04:05:32 54.0%

2017-06-14 04:05:31 54.0%

2017-06-14 04:05:31 54.0%

2017-06-14 04:05:31 54.0%

2017-06-14 04:05:30 54.0%

2017-06-14 04:05:30 54.0%

2017-06-14 04:05:27 54.0%

2017-06-14 04:05:27 54.0%

2017-06-14 04:05:27 53.9%

2017-06-14 04:05:26 54.0%

2017-06-14 04:05:26 54.0%

2017-06-14 04:05:25 54.0%
Completion Playtime
Including hidden & invalid profiles