This profile's games are inaccessible unless Game Privacy Settings are changed accordingly. Read more.

This profile's games cannot be updated reliably unless Playtime Privacy Settings are changed accordingly. Read more.

Running Through Russia

Updated 5 years ago

Game for
Running Through Russia
Title
Developer
Publisher
Casual, Early Access, Adventure, Indie
Genres
Family Sharing
Categories
Released May 21, 2017
Release
USD .99
Price
69.50
Game Rating
6
Steam Review Score
-2,959
Par
1,104
Threshold
59m
Last Unlock Playtime
2017-05-22 14:46:31
Last Unlock
2017-05-22 13:52:01
First Unlock & Started
54 minutes
Time Taken
2019-02-09
Expired
2,730
Owners Including hidden & invalid profiles
2,067
… Players
128
… Expired
514
… in Progress
1,494
… Completed
5h 55m
Completion Playtime Avg.
1h 38m
Completion Playtime Median
5h 32m
Playtime Average
1h 25m
Playtime Median
85.78%
Completion Average
100%
Completion Median
Players
Player Completion Achievements Completion Time Playtime Last Unlock
darkmain 100% 4096 1h 0m 1h 0m 2024-04-23 13:33:00
宇宙无敌究极暴龙战士 100% 4096 1m 1m 2024-04-14 12:33:17
Please be patient a have autism 100% 4096 1h 47m 1h 47m 2024-03-28 12:59:39
ⒹⓄⒷⓇⓎⒶⓀ 100% 4096 34m 34m 2024-03-21 06:32:01
Mr. Wolkenlos 100% 4096 1m 1m 2024-02-26 10:03:05
Elliott 100% 4096 2h 58m 2h 58m 2024-02-17 19:34:41
GRD38 3.03% 124 / 4096 12h 2m 2024-01-24 15:58:50
PiAir 100% 4096 3h 53m 3h 53m 2024-01-20 16:11:43
tartan 100% 4096 1h 20m 1h 20m 2023-11-05 13:49:49
Polo7468 0.95% 39 / 4096 1m 2023-09-21 13:04:47
Achievement Unlocked Visibility Global Unlocks

2017-05-22 14:46:31 53.9%

2017-05-22 14:46:31 53.9%

2017-05-22 14:46:30 53.9%

2017-05-22 14:46:30 53.9%

2017-05-22 14:46:30 53.9%

2017-05-22 14:46:29 53.9%

2017-05-22 14:46:29 53.9%

2017-05-22 14:46:28 53.9%

2017-05-22 14:46:28 53.9%

2017-05-22 14:46:27 53.9%

2017-05-22 14:46:27 53.9%

2017-05-22 14:46:26 53.9%

2017-05-22 14:46:26 53.9%

2017-05-22 14:46:25 53.9%

2017-05-22 14:46:25 53.9%

2017-05-22 14:46:25 53.9%

2017-05-22 14:46:25 53.9%

2017-05-22 14:46:24 53.9%

2017-05-22 14:46:24 53.9%

2017-05-22 14:46:23 53.9%

2017-05-22 14:46:23 53.9%

2017-05-22 14:46:22 53.9%

2017-05-22 14:46:22 53.9%

2017-05-22 14:46:22 53.9%

2017-05-22 14:46:21 53.9%

2017-05-22 14:46:21 53.9%

2017-05-22 14:46:20 53.9%

2017-05-22 14:46:20 53.9%

2017-05-22 14:46:20 53.8%

2017-05-22 14:46:19 53.9%

2017-05-22 14:46:19 53.9%

2017-05-22 14:46:19 53.9%

2017-05-22 14:46:19 53.8%

2017-05-22 14:46:18 53.9%

2017-05-22 14:46:18 53.9%

2017-05-22 14:46:18 53.9%

2017-05-22 14:46:17 53.9%

2017-05-22 14:46:17 53.9%

2017-05-22 14:46:16 53.9%

2017-05-22 14:46:16 53.9%

2017-05-22 14:46:15 53.9%

2017-05-22 14:46:15 53.9%

2017-05-22 14:46:14 53.9%

2017-05-22 14:46:14 53.9%

2017-05-22 14:46:13 53.9%

2017-05-22 14:46:13 53.9%

2017-05-22 14:46:12 53.9%

2017-05-22 14:46:12 53.9%

2017-05-22 14:46:12 53.9%

2017-05-22 14:46:11 53.9%

2017-05-22 14:46:11 53.9%

2017-05-22 14:46:10 53.9%

2017-05-22 14:46:10 53.9%

2017-05-22 14:46:10 53.9%

2017-05-22 14:46:09 53.9%

2017-05-22 14:46:09 53.9%

2017-05-22 14:46:08 53.9%

2017-05-22 14:46:08 53.9%

2017-05-22 14:46:08 53.9%

2017-05-22 14:46:08 53.9%

2017-05-22 14:46:07 53.9%

2017-05-22 14:46:07 53.9%

2017-05-22 14:46:06 53.9%

2017-05-22 14:46:06 53.8%

2017-05-22 14:46:05 53.9%

2017-05-22 14:46:05 53.9%

2017-05-22 14:46:04 53.9%

2017-05-22 14:46:04 53.9%

2017-05-22 14:46:04 53.9%

2017-05-22 14:46:03 53.9%

2017-05-22 14:46:03 53.9%

2017-05-22 14:46:03 53.9%

2017-05-22 14:46:02 53.9%

2017-05-22 14:46:02 53.9%

2017-05-22 14:46:02 53.9%

2017-05-22 14:46:01 53.9%

2017-05-22 14:46:01 53.9%

2017-05-22 14:46:00 53.9%

2017-05-22 14:46:00 53.9%

2017-05-22 14:45:59 53.9%

2017-05-22 14:45:59 53.9%

2017-05-22 14:45:58 53.9%

2017-05-22 14:45:58 53.9%

2017-05-22 14:45:57 53.9%

2017-05-22 14:45:57 53.9%

2017-05-22 14:45:57 53.9%

2017-05-22 14:45:56 53.9%

2017-05-22 14:45:56 53.9%

2017-05-22 14:45:55 53.9%

2017-05-22 14:45:55 53.9%

2017-05-22 14:45:55 53.9%

2017-05-22 14:45:55 53.9%

2017-05-22 14:45:54 53.9%

2017-05-22 14:45:54 53.9%

2017-05-22 14:45:53 53.9%

2017-05-22 14:45:53 53.9%

2017-05-22 14:45:53 53.8%

2017-05-22 14:45:52 53.9%

2017-05-22 14:45:52 53.9%

2017-05-22 14:45:51 53.9%

2017-05-22 14:45:51 53.9%

2017-05-22 14:45:50 54.0%

2017-05-22 14:45:50 54.0%

2017-05-22 14:45:50 53.9%

2017-05-22 14:45:49 54.0%

2017-05-22 14:45:49 54.0%

2017-05-22 14:45:48 54.0%

2017-05-22 14:45:48 54.0%

2017-05-22 14:45:47 53.9%

2017-05-22 14:45:47 53.9%

2017-05-22 14:45:46 53.9%

2017-05-22 14:45:46 53.9%

2017-05-22 14:45:46 53.9%

2017-05-22 14:45:45 53.9%

2017-05-22 14:45:45 53.9%

2017-05-22 14:45:44 53.9%

2017-05-22 14:45:44 53.9%

2017-05-22 14:45:43 53.9%

2017-05-22 14:45:43 53.9%

2017-05-22 14:45:42 53.9%

2017-05-22 14:45:42 53.9%

2017-05-22 14:45:41 53.9%

2017-05-22 14:45:41 53.9%

2017-05-22 14:45:40 53.9%

2017-05-22 14:45:40 53.9%

2017-05-22 14:45:39 53.9%

2017-05-22 14:45:39 53.9%

2017-05-22 14:45:38 53.9%

2017-05-22 14:45:38 53.9%

2017-05-22 14:45:37 54.0%

2017-05-22 14:45:37 53.9%

2017-05-22 14:45:36 54.0%

2017-05-22 14:45:36 54.0%

2017-05-22 14:45:36 54.0%

2017-05-22 14:45:35 54.0%

2017-05-22 14:45:35 54.0%

2017-05-22 14:45:35 54.0%

2017-05-22 14:45:34 54.0%

2017-05-22 14:45:34 54.0%

2017-05-22 14:45:33 54.0%

2017-05-22 14:45:33 53.9%

2017-05-22 14:45:32 54.0%

2017-05-22 14:45:32 54.0%

2017-05-22 14:45:31 54.0%

2017-05-22 14:45:31 53.9%

2017-05-22 14:45:30 53.9%

2017-05-22 14:45:30 53.9%

2017-05-22 14:45:29 53.9%

2017-05-22 14:45:29 53.9%

2017-05-22 14:45:28 53.9%

2017-05-22 14:45:28 53.9%

2017-05-22 14:45:27 53.9%

2017-05-22 14:45:27 53.9%

2017-05-22 14:45:26 53.9%

2017-05-22 14:45:26 53.9%

2017-05-22 14:45:25 53.9%

2017-05-22 14:45:25 53.9%

2017-05-22 14:45:24 54.0%

2017-05-22 14:45:24 53.9%

2017-05-22 14:45:24 53.9%

2017-05-22 14:45:23 54.0%

2017-05-22 14:45:23 54.0%

2017-05-22 14:45:22 54.0%

2017-05-22 14:45:22 54.0%

2017-05-22 14:45:22 54.0%

2017-05-22 14:45:21 54.0%

2017-05-22 14:45:21 54.0%

2017-05-22 14:45:20 54.0%

2017-05-22 14:45:20 54.0%

2017-05-22 14:45:19 54.0%

2017-05-22 14:45:19 54.0%

2017-05-22 14:45:18 54.0%

2017-05-22 14:45:18 53.9%

2017-05-22 14:45:17 54.0%

2017-05-22 14:45:17 54.0%

2017-05-22 14:45:17 54.0%

2017-05-22 14:45:16 54.0%

2017-05-22 14:45:16 54.0%

2017-05-22 14:45:15 54.0%

2017-05-22 14:45:15 53.9%

2017-05-22 14:45:14 54.0%

2017-05-22 14:45:14 54.0%

2017-05-22 14:45:14 54.0%

2017-05-22 14:45:13 54.0%

2017-05-22 14:45:13 54.0%

2017-05-22 14:45:13 53.9%

2017-05-22 14:45:12 53.9%

2017-05-22 14:45:12 53.9%

2017-05-22 14:45:11 53.9%

2017-05-22 14:45:11 53.9%

2017-05-22 14:45:10 54.0%

2017-05-22 14:45:10 53.9%

2017-05-22 14:45:09 54.0%

2017-05-22 14:45:09 54.0%

2017-05-22 14:45:08 54.0%

2017-05-22 14:45:07 54.0%

2017-05-22 14:45:07 54.0%

2017-05-22 14:45:06 54.0%

2017-05-22 14:45:06 54.0%

2017-05-22 14:45:06 54.0%

2017-05-22 14:45:06 54.0%

2017-05-22 14:45:05 54.0%

2017-05-22 14:45:05 54.0%

2017-05-22 14:45:04 54.0%

2017-05-22 14:45:03 54.0%

2017-05-22 14:45:03 54.0%

2017-05-22 14:45:03 54.0%

2017-05-22 14:45:02 54.0%

2017-05-22 14:45:02 54.0%

2017-05-22 14:45:02 54.0%

2017-05-22 14:45:02 54.0%

2017-05-22 14:45:02 54.0%

2017-05-22 14:45:01 54.0%

2017-05-22 14:45:01 54.0%

2017-05-22 14:45:00 54.0%

2017-05-22 14:45:00 54.0%

2017-05-22 14:45:00 54.0%

2017-05-22 14:45:00 54.0%

2017-05-22 14:44:59 54.0%

2017-05-22 14:44:58 54.0%

2017-05-22 14:44:58 54.0%

2017-05-22 14:44:58 54.0%

2017-05-22 14:44:58 53.9%

2017-05-22 14:44:57 54.0%

2017-05-22 14:44:57 54.0%

2017-05-22 14:44:56 54.0%

2017-05-22 14:44:56 54.0%

2017-05-22 14:44:56 54.0%

2017-05-22 14:44:56 54.0%

2017-05-22 14:44:55 54.0%

2017-05-22 14:44:55 54.0%

2017-05-22 14:44:55 54.0%

2017-05-22 14:44:54 54.0%

2017-05-22 14:44:54 54.0%

2017-05-22 14:44:53 54.0%

2017-05-22 14:44:53 54.0%

2017-05-22 14:44:53 54.0%

2017-05-22 14:44:52 54.0%

2017-05-22 14:44:52 54.0%

2017-05-22 14:44:52 54.0%

2017-05-22 14:44:51 54.0%

2017-05-22 14:44:51 54.0%

2017-05-22 14:44:50 54.0%

2017-05-22 14:44:50 54.0%

2017-05-22 14:44:49 54.0%

2017-05-22 14:44:49 54.0%

2017-05-22 14:44:48 54.0%

2017-05-22 14:44:48 54.0%

2017-05-22 14:44:48 54.0%

2017-05-22 14:44:48 54.0%
Completion Playtime
Including hidden & invalid profiles